Director(s):
Nicholas Ray
Producing country:
US
Production year:
1955
Total admissions:
EU 27+GB: 201 194
EUR OBS: 202 891
| Market | Distributor | Release date | Total since 1999 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Polyfilm | 03/02/2006 | 1 365 | 1 365 | ||||||||||||||||||||||||
| BE | Warner Bros. | 13/07/2022 | 163 | 85 | 78 | |||||||||||||||||||||||
| CH | Independent | 918 | 420 | 97 | 10 | 80 | 125 | 5 | 76 | 105 | ||||||||||||||||||
| DE | Neue Visionen | 29/09/2005 | 3 535 | 3 535 | ||||||||||||||||||||||||
| ES | Other | 30/01/1964 | 1 215 | 43 | 92 | 99 | 423 | 49 | 42 | 467 | ||||||||||||||||||
| FR | Swashbuckler Films | 28/03/1956 | 176 852 | 34 503 | 66 140 | 55 807 | 1 277 | 1 121 | 828 | 4 691 | 1 318 | 3 631 | 377 | 544 | 337 | 1 044 | 675 | 456 | 267 | 236 | 2 759 | 841 | ||||||
| GB | Park Circus | 18/04/2014 | 1 582 | 316 | 127 | 158 | 128 | 487 | 24 | 83 | 172 | 87 | ||||||||||||||||
| GB_IE | Park Circus | 18/04/2014 | 9 763 | 6 055 | 3 708 | |||||||||||||||||||||||
| IE | Park Circus | 18/04/2014 | 283 | 150 | 44 | 89 | ||||||||||||||||||||||
| IT | Cineteca di Bologna | 06/11/2014 | 4 552 | 3 968 | 552 | 32 | ||||||||||||||||||||||
| LU | - | 94 | 94 | |||||||||||||||||||||||||
| LV | Kino Kults | 175 | 175 | |||||||||||||||||||||||||
| NL | - | 66 | 66 | |||||||||||||||||||||||||
| NO | Warner Bros. | 23/06/2006 | 779 | 621 | 17 | 12 | 37 | 12 | 80 | |||||||||||||||||||
| PL | Warner Bros. | 19/09/2014 | 755 | 578 | 177 | |||||||||||||||||||||||
| PT | Astoria Filmes | 01/01/1956 | 325 | 10 | 124 | 57 | 134 | |||||||||||||||||||||
| RO | ANF | 134 | 134 | |||||||||||||||||||||||||
| SE | SFI | 19/03/1956 | 335 | 256 | 79 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| denn sie wissen nicht, was sie tun | |
| AU,CA,GB,KR,US | Rebel Without a Cause |
| Бунтарь без идеала | |
| LT | Maištas be priežasties |
| AR,ES,MX | Rebelde sin causa |
| AT,DE | ...denn sie wissen nicht, was sie tun |
| BE,CA | La fureur de vivre |
| BE,NL | Botsende jeugd |
| BG | Бунтовник без кауза |
| BR | Juventude Transviada |
| CZ | Rebel bez Příčiny |
| DK | Vildt blod |
| ES | Rebel sense causa |
| FI,SE | Ung rebell |
| FI | Nuori kapinallinen |
| FR | La Fureur de vivre |
| GR | Epanastatis horis aitia |
| HR | Buntovnik bez razloga |
| HU | Haragban a világgal |
| IT | Gioventù bruciata |
| JP | 理由なき反抗 |
| JP | Riyu naki hankou |
| LT | Maištininkas be priežasties |
| NO | Rotløs ungdom |
| PL | Buntownik bez powodu |
| PT | Fúria de Viver |
| RO | Rebel fara cauza |
| RS | Бунтовник без разлога |
| SI | Upornik brez razloga |
| SK | Rebel bez Príčiny |
| TR | Asi gençlik |
| US | Juvenile Story |
| UA | Бунт без причини |
| Rebel bez príciny | |
| Бунтарь без причины | |
| CN | 无因的反叛 |
| GR | Επαναστάτης χωρίς αιτία |
| US | The Blind Run |
| UA | Бунтівник без причини |

