Director(s):
Michael Di Jiacomo
Producing country:
US
Production year:
1997
Total admissions:
EU 27+GB: 5 320
EUR OBS: 9 161
| Market | Distributor | Release date | Total since 1999 | 1999 | 2000 | 2019 |
|---|---|---|---|---|---|---|
| FR | - | 5 312 | 5 312 | |||
| IT | Medusa | 19/06/1998 | 8 | 8 | ||
| TR | - | 3 841 | 3 841 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| FR,GR,IT | Animals |
| US | Animal Attraction |
| US | Animals with the Tollkeeper |
| TR | Hayvanlar, melekler ve insanlar |
| BG | Животни |

