Director(s):
Frank Hurley
Producing country:
GB, AU
Production year:
1919
Total admissions:
EU 27+GB: 9 873
EUR OBS: 10 075
| Market | Distributor | Release date | Total since 1999 | 1999 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| CH | Temporary Import Filme | 202 | 202 | ||||
| GB | BFI | 28/01/2022 | 6 831 | 6 504 | 72 | 255 | |
| GB_IE | - | 3 042 | 3 042 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| South | |
| AU,GB | Endurance |
| AU | In the Grip of the Polar Pack-ice |
| BE | L'expédition Shackleton au Pôle Sud |
| DE | Shakletons Todesfahrt zum Südpol |
| DK | Ernest Shackletons Sydpols-Ekspedition |
| GB | Southward on 'The Quest' |
| NO | Ekspedisjon Antarktis |
| AU | In the Grip of Polar Ice |
| SU | Юг |
| US | The Bottom of the World |
| Southward on the Queste | |
| GB | Shackleton's Expedition to the Antarctic |
| GB | Southward on the Quest |

