Director(s):
Rainer Werner Fassbinder
Producing country:
DE
Production year:
1972
Total admissions:
EU 27+GB: 4 584
EUR OBS: 4 939
| Market | Distributor | Release date | Total since 1999 | 1999 | 2001 | 2002 | 2004 | 2006 | 2007 | 2008 | 2012 | 2015 | 2017 | 2018 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Independent | 355 | 58 | 92 | 106 | 10 | 89 | ||||||||||
| DE | Basis-Film | 10/03/1972 | 58 | 58 | |||||||||||||
| ES | - | 278 | 100 | 93 | 85 | ||||||||||||
| FR | - | 1 119 | 1 119 | ||||||||||||||
| GB | BFI | 22/01/1999 | 375 | 244 | 70 | 61 | |||||||||||
| GB_IE | BFI | 22/01/1999 | 1 883 | 1 883 | |||||||||||||
| NL | Filmmuseum Distributie | 374 | 374 | ||||||||||||||
| PT | Leopardo Filmes | 01/09/2015 | 497 | 68 | 349 | 80 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Der Händler der vier Jahreszeiten | |
| El mercader de las cuatro estaciones | |
| The Merchant of Four Seasons |

