Director(s):
Federico Fellini
Producing country:
IT
Production year:
1973
Total admissions:
EU 27+GB: 78 313
EUR OBS: 86 127
| Market | Distributor | Release date | Total since 1997 | 1997 | 1999 | 2000 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Independent | 7 814 | 2 900 | 110 | 64 | 259 | 136 | 295 | 14 | 1 374 | 469 | 350 | 62 | 49 | 70 | 172 | 564 | 321 | 150 | 254 | 201 | ||||||||
| CZ | ACFK | 16/01/2003 | 13 697 | 9 739 | 1 378 | 1 033 | 935 | 383 | 46 | 183 | |||||||||||||||||||
| ES | Other | 14/02/1983 | 7 522 | 1 288 | 3 414 | 353 | 753 | 477 | 466 | 240 | 59 | 120 | 56 | 123 | 173 | ||||||||||||||
| FR | - | 5 719 | 4 074 | 653 | 707 | 285 | |||||||||||||||||||||||
| GB | BFI | 17/09/2004 | 1 827 | 4 | 37 | 1 553 | 14 | 32 | 74 | 113 | |||||||||||||||||||
| GB_IE | BFI | 17/09/2004 | 8 522 | 7 928 | 594 | ||||||||||||||||||||||||
| IE | BFI | 17/09/2004 | 499 | 157 | 342 | ||||||||||||||||||||||||
| IT | Cineteca di Bologna | 14/09/2015 | 23 832 | 1 813 | 30 | 105 | 8 798 | 1 132 | 493 | 3 671 | 524 | 3 671 | 293 | 922 | 1 442 | 938 | |||||||||||||
| NL | Warner Bros. | 11/11/1974 | 67 | 32 | 35 | ||||||||||||||||||||||||
| PT | Atalanta Filmes | 15/08/1973 | 16 521 | 14 607 | 1 154 | 172 | 75 | 47 | 120 | 127 | 108 | 111 | |||||||||||||||||
| SK | Continental Film | 16/01/1976 | 107 | 56 | 51 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AU,BR,CA,CL,DE,ES,FI,FR,GB,GR,HU,IT,MX,PL,PT,SE,SI,TR | Amarcord |
| GR | Thymamai |
| BG,SU,UA | Амаркорд |
| DK | Amarcord - mig og min familie |
| JP | フェリーニのアマルコルド |
| LT | Amarkordas |
| NL,US | I Remember |
| NO | Amarcord - et tilbakeblikk |
| RS | Amarkord |
| RS | Sećam se |
| SE | Fellini Amarcord |
| Secam se | |
| GR | Θυμάμαι |

