Director(s):
Michael Mann
Producing country:
US
Production year:
1995
Total admissions:
EU 27+GB: 9 758 332
EUR OBS: 9 968 263
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2007 | 2008 | 2010 | 2013 | 2014 | 2015 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | - | 448 400 | 448 400 | |||||||||||||||||||||||
| BG | - | 129 223 | 129 223 | |||||||||||||||||||||||
| CH | Warner Bros. | 01/03/1996 | 184 683 | 183 919 | 141 | 138 | 137 | 26 | 68 | 114 | 140 | |||||||||||||||
| CZ | - | 36 418 | 36 418 | |||||||||||||||||||||||
| DE | - | 1 070 472 | 1 070 472 | |||||||||||||||||||||||
| DK | Sandrew Metronome | 195 151 | 194 966 | 7 | 83 | 49 | 46 | |||||||||||||||||||
| EE | Forum Cinemas (Baltics) | 64 | 64 | |||||||||||||||||||||||
| ES | Warner Bros. | 08/02/1996 | 1 231 337 | 1 229 437 | 1 449 | 8 | 120 | 51 | 71 | 60 | 141 | |||||||||||||||
| FI | Finnkino | 01/03/1996 | 48 439 | 48 259 | 180 | |||||||||||||||||||||
| FR | Warner Bros. | 11/10/1995 | 1 432 268 | 1 414 010 | 7 121 | 143 | 365 | 309 | 227 | 233 | 140 | 221 | 450 | 260 | 2 178 | 354 | 960 | 2 475 | 987 | 1 835 | ||||||
| GB | Warner Bros. | 26/01/1996 | 6 116 | 146 | 2 138 | 195 | 43 | 45 | 180 | 197 | 1 992 | 1 180 | ||||||||||||||
| GB_IE | Version Digital | 26/01/1996 | 2 737 668 | 2 737 031 | 637 | |||||||||||||||||||||
| HU | - | 149 000 | 149 000 | |||||||||||||||||||||||
| IE | Warner Bros. | 26/01/1996 | 721 | 76 | 400 | 245 | ||||||||||||||||||||
| IS | - | 25 248 | 25 248 | |||||||||||||||||||||||
| IT | Cecchi Gori Distribution | 25/01/1996 | 1 299 043 | 1 298 998 | 33 | 12 | ||||||||||||||||||||
| NL | Park Circus | 01/08/2024 | 310 512 | 310 231 | 281 | |||||||||||||||||||||
| PL | - | 203 448 | 203 448 | |||||||||||||||||||||||
| RO | - | 144 865 | 142 444 | 2 363 | 58 | |||||||||||||||||||||
| SE | - | 315 187 | 315 187 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| TR | Büyük Hesaplasma |
| SK | Horlivost |
| SK | Nelútostný súboj |
| RS | Vrelina |
| BG | Жега |
| AT,AU,CA,DE,DK,ES,FR,GB,JP,NL,SE,SG,US | Heat |
| CA | Tension |
| JP | ヒート |
| TR | Büyük Hesaplaşma |
| AR,MX,US | Fuego contra fuego |
| CN | 盗火线 |
| La sfida | |
| BR | Fogo Contra Fogo |
| CZ | Nelítostný souboj |
| EE | Pinge |
| FI | Ajojahti |
| FI | Heat - ajojahti |
| FI | Heat -ajojahti |
| GR | Entasi |
| HR | Vrućina |
| HU | Szemtől szemben |
| IT | Heat - La sfida |
| KR | 히트 |
| LT | Karštis |
| PL | Gorączka |
| PT | Heat - Cidade Sob Pressão |
| RO | Obsesia |
| RS | Врелина |
| GR | Ένταση |
| HK | 盜火線 |
| SI | Vročina |
| SK | Neľútostný súboj |
| RU | Схватка |
| UA | Сутичка |

