Director(s):
Jonathan Kahn
Producing country:
US
Production year:
1999
Total admissions:
EU 27+GB: 8 574
EUR OBS: 8 574
| Market | Distributor | Release date | Total since 1999 | 1999 | 2015 |
|---|---|---|---|---|---|
| GB | Feature | 24/09/1999 | 24 | 24 | |
| GB_IE | Feature | 24/09/1999 | 1 397 | 1 397 | |
| SE | - | 7 153 | 7 153 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| GB,US | Girl |
| BR | Agito Radical |
| DE | Cool Girl |
| GR | I gefsitis protis foras |
| MX | Andrea, inocencia perdida |
| PL | Dziewczyna |
| RU | Фанатка |

