Director(s):
Michelangelo Antonioni
Producing country:
GB, IT
Production year:
1966
Total admissions:
EU 27+GB: 73 554
EUR OBS: 75 680
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | - | 993 | 993 | |||||||||||||||||||||||||||||
| BE | Warner Bros. | 19/08/2020 | 42 | 42 | ||||||||||||||||||||||||||||
| CH | Cinémathèque Suisse | 1 993 | 99 | 371 | 164 | 21 | 232 | 46 | 180 | 193 | 146 | 102 | 41 | 308 | 90 | |||||||||||||||||
| CZ | ACFK | 16/01/2003 | 20 588 | 13 702 | 2 376 | 1 118 | 1 142 | 1 694 | 414 | 82 | 60 | |||||||||||||||||||||
| ES | Other | 25/05/1984 | 4 782 | 106 | 53 | 2 467 | 752 | 275 | 553 | 289 | 15 | 34 | 10 | 118 | 25 | 85 | ||||||||||||||||
| FR | Théâtre du Temple | 17/05/1967 | 28 580 | 2 532 | 1 280 | 230 | 1 770 | 1 494 | 1 402 | 447 | 6 160 | 552 | 566 | 3 830 | 2 828 | 531 | 580 | 883 | 547 | 2 223 | 725 | |||||||||||
| GR | Summer Classics | 30/06/2022 | 4 690 | 4 690 | ||||||||||||||||||||||||||||
| IT | Cineteca di Bologna | 26/11/1998 | 11 255 | 1 103 | 74 | 8 174 | 1 082 | 74 | 140 | 608 | ||||||||||||||||||||||
| NO | Independent | 133 | 45 | 20 | 68 | |||||||||||||||||||||||||||
| PL | Park Circus | 60 | 60 | |||||||||||||||||||||||||||||
| PT | Atalanta Filmes | 09/01/1968 | 1 050 | 241 | 93 | 97 | 35 | 95 | 69 | 130 | 174 | 116 | ||||||||||||||||||||
| RO | ProVideo | 279 | 60 | 136 | 83 | |||||||||||||||||||||||||||
| SK | ASFK | 27/10/2016 | 1 235 | 981 | 254 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| JP | Yokubô |
| JP | Yokubou |
| Zvetsenina | |
| Zvětšenina | |
| UA | Фотозбiльшення |
| BG | Фотоувеличение |
| FR,GR,MX | Blow Up |
| SI | Povečava |
| Blowup | |
| GB,IT,NO,US | Blow-Up |
| BR | Blow-Up - Depois Daquele Beijo |
| ES | Blowup (Deseo de una mañana de verano) |
| ES | Blow-Up (Deseo de una mañana de verano) |
| AR | Blow-Up - Deseo en una mañana de verano |
| FI | Blow-Up - Erään suudelman jälkeen |
| SE | Blow-up - förstoringen |
| TR | Cinayeti gördüm |
| Deseo de una mañana de verano | |
| MX,PE | Deseo en una mañana de verano |
| Ekstaze '67 | |
| PT | História de Um Fotógrafo |
| RO | Împuscatura |
| HU | Nagyítás |
| HR | Poveæanje |
| SI | Povecava |
| PL | Powiekszenie |
| The Blow-Up | |
| RS | Uvećanje |
| IL | Yetzarim |

