Director(s):
Richard Friedenberg
Producing country:
CA, US
Production year:
1997
Total admissions:
EU 27+GB: 13 279
EUR OBS: 13 279
| Market | Distributor | Release date | Total since 1999 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|---|---|---|---|
| BE | - | 1 096 | 1 096 | ||||||
| DK | - | 403 | 403 | ||||||
| ES | - | 11 649 | 10 425 | 1 164 | 12 | 18 | 30 | ||
| SE | - | 131 | 131 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| BR | A Educação de Pequena Árvore |
| CA,FR | L'éducation de Little Tree |
| DE | Die Indianersommer - Abenteuer des Indianerjungen Little Tree |
| ES | Pequeño Cherokee |
| GB,US | The Education of Little Tree |
| AR | La educación de Árbol Pequeño |
| BG | Житейски уроци |
| FI | Elämän opissa |
| FI | Pojan kaksi maailmaa |
| GR | Anamesa se dyo kosmous |
| HU | Kicsi Fa az indiánok között |
| PT | A Educação do Pequeno Índio |
| RO | Mostenirea regasita |
| RU | Приключения маленького индейца |

