Director(s):
Walter Salles, Daniela Thomas
Producing country:
BR, FR
Production year:
1998
Total admissions:
EU 27+GB: 26 565
EUR OBS: 26 565
| Market | Distributor | Release date | Total since 1999 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|
| BE | - | 896 | 896 | |||||||
| ES | - | 5 187 | 3 136 | 1 966 | 64 | 21 | ||||
| FR | - | 2 957 | 2 838 | 73 | 46 | |||||
| HU | - | 911 | 911 | |||||||
| IT | - | 6 015 | 6 015 | |||||||
| NL | Cinemien | 30/12/2000 | 10 581 | 821 | 9 742 | 18 | ||||
| PT | Nitrato Filmes | 18 | 18 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| O primeiro dia | |
| El primer dia | |
| GR | I proti mera |
| GR | Mesanyhta |
| PL | Pólnoc |
| GR | Protohronia |
| BR | Meia Noite |
| CA,ES,IT,US | Midnight |
| DE | Mitternacht |
| ES | Midnight: el primer día |
| FR | Le premier jour |
| FR | Minuit |
| HU | Éjfél |
| NL | De eerste dag |
| NO | Den første dagen |
| PL | Północ |
| RU | Первый день |
| GR | Μεσάνυχτα |
| GR | Πρωτοχρονιά |
| GB | The First Day |

