Director(s):
Jean-Luc Godard
Producing country:
FR
Production year:
1959
Total admissions:
EU 27+GB: 210 655
EUR OBS: 217 550
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Independent | 4 879 | 2 916 | 298 | 253 | 21 | 180 | 12 | 27 | 12 | 49 | 48 | 60 | 238 | 163 | 286 | 163 | 153 | ||||||||||||||
| CZ | ACFK | 12/01/2006 | 10 420 | 860 | 135 | 1 190 | 6 702 | 757 | 162 | 296 | 240 | 36 | 20 | 22 | ||||||||||||||||||
| DE | StudioCanal | 27/07/1989 | 21 243 | 19 012 | 1 195 | 384 | 87 | 135 | 16 | 310 | 104 | |||||||||||||||||||||
| ES | Central de Derechos | 10/04/1966 | 11 985 | 171 | 164 | 21 | 6 328 | 1 772 | 1 451 | 39 | 672 | 31 | 404 | 65 | 221 | 314 | 332 | |||||||||||||||
| FI | - | 2 492 | 2 332 | 160 | ||||||||||||||||||||||||||||
| FR | Carlotta Films | 08/02/1960 | 82 274 | 783 | 2 388 | 1 228 | 838 | 2 487 | 3 260 | 444 | 2 209 | 1 473 | 30 279 | 5 798 | 655 | 1 138 | 6 495 | 15 915 | 635 | 523 | 2 198 | 2 169 | 700 | 659 | ||||||||
| GB | StudioCanal | 07/07/2000 | 5 302 | 621 | 309 | 119 | 421 | 265 | 247 | 877 | 857 | 815 | 771 | |||||||||||||||||||
| GB_IE | StudioCanal | 07/07/2000 | 43 045 | 36 831 | 6 011 | 203 | ||||||||||||||||||||||||||
| GR | Seven Films | 8 290 | 8 290 | |||||||||||||||||||||||||||||
| IE | StudioCanal | 04/12/2020 | 432 | 120 | 150 | 162 | ||||||||||||||||||||||||||
| IS | - | 27 | 27 | |||||||||||||||||||||||||||||
| IT | Cineteca di Bologna | 04/10/2021 | 17 015 | 29 | 206 | 11 055 | 4 367 | 942 | 416 | |||||||||||||||||||||||
| NL | Odyssey Classics | 01/01/1995 | 1 821 | 347 | 51 | 350 | 160 | 155 | 548 | 210 | ||||||||||||||||||||||
| NO | Bergen kino | 44 | 44 | |||||||||||||||||||||||||||||
| PL | FINA | 27/11/2015 | 2 514 | 2 375 | 139 | |||||||||||||||||||||||||||
| PT | Midas Filmes | 23/04/1970 | 1 804 | 109 | 16 | 60 | 114 | 250 | 126 | 19 | 128 | 982 | ||||||||||||||||||||
| RO | Institut français | 304 | 37 | 101 | 166 | |||||||||||||||||||||||||||
| SE | Njutafilms | 23/01/1961 | 107 | 107 | ||||||||||||||||||||||||||||
| SK | ASFK | 14/09/2006 | 1 607 | 1 237 | 149 | 83 | 7 | 131 | ||||||||||||||||||||||||
| TR | BS Dağıtım | 15/07/1960 | 1 945 | 1 318 | 69 | 558 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| A bout de souffle | |
| Al final de la escapada | |
| Ausser Atem | |
| Breathless | |
| Na konci s dychom | |
| O Acossado | |
| Til siste åndedrag | |
| U konce s dechem |

