Director(s):
Orson Welles
Producing country:
US
Production year:
1940
Total admissions:
EU 27+GB: 136 991
EUR OBS: 138 768
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Independent | 1 495 | 107 | 176 | 61 | 29 | 190 | 58 | 10 | 88 | 16 | 92 | 179 | 72 | 85 | 16 | 267 | 49 | |||||||||||||
| CZ | ACFK | 25/01/2001 | 12 579 | 6 988 | 1 706 | 1 890 | 579 | 364 | 200 | 123 | 192 | 537 | |||||||||||||||||||
| ES | Other | 31/03/1989 | 3 735 | 269 | 265 | 62 | 199 | 57 | 106 | 192 | 663 | 158 | 110 | 81 | 31 | 282 | 416 | 844 | |||||||||||||
| FR | - | 35 556 | 1 960 | 1 408 | 1 047 | 2 386 | 1 434 | 2 343 | 1 013 | 751 | 1 204 | 4 952 | 17 058 | ||||||||||||||||||
| GB | BFI | 30/10/2009 | 6 129 | 1 762 | 470 | 332 | 1 198 | 267 | 198 | 208 | 402 | 999 | 293 | ||||||||||||||||||
| GB_IE | BFI | 30/10/2009 | 36 852 | 1 645 | 26 750 | 7 618 | 816 | 23 | |||||||||||||||||||||||
| IE | BFI | 30/10/2009 | 293 | 262 | 31 | ||||||||||||||||||||||||||
| IT | I Wonder | 18/04/2023 | 37 128 | 323 | 36 805 | ||||||||||||||||||||||||||
| LV | - | 181 | 181 | ||||||||||||||||||||||||||||
| NL | - | 173 | 18 | 155 | |||||||||||||||||||||||||||
| NO | Independent | 09/06/2000 | 282 | 49 | 8 | 225 | |||||||||||||||||||||||||
| PL | Warner Bros. | 17/09/2010 | 3 472 | 3 384 | 88 | ||||||||||||||||||||||||||
| PT | NOS Lusomundo Audiovisuais | 02/07/1999 | 497 | 63 | 120 | 258 | 56 | ||||||||||||||||||||||||
| RO | ProVideo | 370 | 79 | 79 | 212 | ||||||||||||||||||||||||||
| SE | Svensk Filmindustri | 03/12/2020 | 26 | 26 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Građanin Kejn | |
| RO | Citizen Kane Cinemateca |
| RO | Cetateanul Kane |
| SI | Drzavljan Kane |
| LT | Pilietis Keinas |
| TR | Yurttas Kane |
| BE | Citoyen Kane |
| BG | Гражданинът Кейн |
| AT,AU,CA,DE,DK,FI,FR,GB,IE,NL,NZ,SG,US | Citizen Kane |
| ES | Ciutadà Kane |
| JP | 市民ケーン |
| TR | Yurttaş Kane |
| CL,ES,MX,US | Ciudadano Kane |
| CN | 公民凯恩 |
| Gamer | |
| Pilsonis Keins | |
| AR,VE | El ciudadano |
| BE | Burger Kane |
| BR | Cidadão Kane |
| CZ,SK | Občan Kane |
| DK | Den store mand |
| FI | Citizen Kane - Kansalainen Kane |
| FI | Citizen Kane - sensaatioiden mies |
| FI | Kansalainen Kane |
| GR | O politis Kane |
| GR | Politis Kane |
| HR | Građanin Kane |
| HU | Aranypolgár |
| IT | Quarto potere |
| JP | Shimin Kein |
| KR | 시민 케인 |
| MX | El ciudadano Kane |
| HK | 大國民 |
| PL | Obywatel Kane |
| PT | O Mundo a Seus Pés |
| RO | Cetățeanul Kane |
| RS | Грађанин Кејн |
| SE | Citizen Kane - En sensation |
| SE | En sensation |
| SI | Državljan Kane |
| US | American |
| US | John Citizen, U.S.A. |
| SU | Гражданин Кейн |
| UA | Громадянин Кейн |
| GR | Ο πολίτης Κέιν |

