Director(s):
Rupert Wainwright
Producing country:
US
Production year:
1999
Total admissions:
EU 27+GB: 3 940 168
EUR OBS: 4 172 127
| Market | Distributor | Release date | Total since 1999 | 1999 | 2000 | 2001 | 2002 | 2020 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| AT | - | 96 830 | 96 830 | ||||||
| BE | - | 106 451 | 106 451 | ||||||
| BG | - | 20 454 | 20 454 | ||||||
| CH | - | 56 494 | 56 494 | ||||||
| CZ | - | 33 857 | 33 857 | ||||||
| DE | - | 513 990 | 513 990 | ||||||
| DK | - | 41 732 | 356 | 41 376 | |||||
| ES | Universal | 11/02/2000 | 1 160 158 | 1 160 133 | 25 | ||||
| FR | - | 354 663 | 208 | 353 977 | 478 | ||||
| GB | United International Pictures | 21/01/2000 | 17 | 17 | |||||
| GB_IE | United International Pictures | 21/01/2000 | 815 744 | 815 744 | |||||
| HU | - | 148 218 | 148 218 | ||||||
| IS | - | 5 104 | 5 104 | ||||||
| IT | - | 497 434 | 497 434 | ||||||
| NL | - | 43 133 | 43 133 | ||||||
| PL | Monolith | 17/08/2001 | 94 684 | 93 607 | 1 077 | ||||
| SE | - | 12 803 | 12 803 | ||||||
| TR | - | 170 361 | 170 361 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,BR,CA,CZ,DE,DK,ES,FI,FR,GB,GR,HR,TR,US | Stigmata |
| AR,CO,MX,PT | Estigma |
| BG,RS | Стигмата |
| CA | Stigmates |
| IT | Stigmate |
| JP | スティグマータ 聖痕 |
| LT | Stigmos |
| PL | Stygmaty |
| US | Toby's Story |
| UA | Стигмати |
| GR | Στίγματα |
| RU | Стигматы |

