Director(s):
Eric Rohmer
Producing country:
FR
Production year:
1993
Total admissions:
EU 27+GB: 3 037
EUR OBS: 3 094
| Market | Distributor | Release date | Total since 1997 | 1997 | 1999 | 2002 | 2006 | 2014 | 2015 | 2017 | 2018 | 2019 | 2020 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Independent | 07/05/1993 | 57 | 29 | 28 | |||||||||
| ES | Musidora Films | 29/09/1993 | 963 | 686 | 43 | 135 | 99 | |||||||
| FR | Les Films du Losange | 10/02/1993 | 1 906 | 58 | 394 | 321 | 287 | 656 | 190 | |||||
| PT | Leopardo Filmes | 02/06/2022 | 168 | 168 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| FR,GB | L'arbre, le maire et la médiathèque |
| El arbol, el alcade y la mediateca | |
| BR | A Árvore, o Prefeito e a Mediateca |
| CA | The Tree, the Mayor and the Mediatheque |
| CZ | Strom, Starosta a Mediatéka |
| DE | Der Baum, der Bürgermeister und die Mediathek |
| DE | Der Baum, der Bürgermeister und die Mediathek oder Die sieben Zufälle |
| ES | El árbol, el alcalde y la mediateca |
| FR | L'arbre, le maire et la médiathèque ou les sept hasards |
| GR | To dentro, o dimarhos kai i videothiki |
| HU | A fa, a polgármester és a médiatár |
| IT | L'albero, il sindaco e la mediateca |
| JP | 木と市長と文化会館 または七つの偶然 |
| PL | Drzewo, mer i mediateka |
| PT | A Árvore, o Presidente da Câmara e a Mediateca |
| PT | A Árvore, o Presidente e a Videoteca |
| TR | Ağaç, Belediye Başkanı ve Kültür Merkezi |
| Les sept hasards | |
| RU | Дерево, мэр и медиатека |

