Director(s):
Pier Paolo Pasolini
Producing country:
IT, FR, DE
Production year:
1970
Total admissions:
EU 27+GB: 35 736
EUR OBS: 36 408
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1999 | 2001 | 2003 | 2004 | 2005 | 2006 | 2008 | 2011 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Independent | 641 | 99 | 66 | 63 | 152 | 127 | 59 | 75 | ||||||||||||||||
| DK | - | 44 | 44 | ||||||||||||||||||||||
| ES | Cooper Films | 21/05/1980 | 1 009 | 333 | 89 | 221 | 62 | 63 | 111 | 90 | 40 | ||||||||||||||
| FR | Carlotta Films | 01/02/1970 | 32 234 | 194 | 291 | 287 | 18 933 | 806 | 678 | 680 | 700 | 2 713 | 1 173 | 288 | 5 111 | 380 | |||||||||
| IT | Filmclub Distribuzione | 11/12/2024 | 128 | 119 | 9 | ||||||||||||||||||||
| LV | BestFilm | 25/03/2023 | 69 | 69 | |||||||||||||||||||||
| MK | Unzero Films | 4 | 4 | ||||||||||||||||||||||
| NL | - | 1 985 | 1 985 | ||||||||||||||||||||||
| NO | Independent | 27 | 27 | ||||||||||||||||||||||
| PT | - | 83 | 83 | ||||||||||||||||||||||
| RO | San Marco | 57 | 57 | ||||||||||||||||||||||
| SE | Biografcentralen/SFI | 30/11/1970 | 127 | 127 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,DE,DK,ES,FI,GB,IT,US | Medea |
| FR | Medée |
| GR | Mideia |
| BG | Медея |
| BR | Medéia, a Feiticeira do Amor |
| CA,FR | Médée |
| FI,PT | Medeia |
| HU | Médea |
| JP | 王女メディア |
| LT | Medėja |
| GR | Μήδεια |

