Director(s):
Ridley Scott
Producing country:
US, GB
Production year:
1979
Total admissions:
EU 27+GB: 1 021 193
EUR OBS: 1 033 457
| Market | Distributor | Release date | Total since 1997 | 1997 | 1998 | 1999 | 2001 | 2003 | 2004 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | Park Circus | 9 548 | 9 504 | 44 | |||||||||||||||||||||||
| CH | 20th Century Fox | 1 468 | 113 | 26 | 36 | 125 | 142 | 35 | 92 | 96 | 49 | 754 | |||||||||||||||
| CZ | APK Cinema Service | 19/02/2015 | 9 514 | 9 514 | |||||||||||||||||||||||
| DE | 20th Century Fox | 23/10/2003 | 48 771 | 48 771 | |||||||||||||||||||||||
| DK | - | 3 510 | 2 886 | 119 | 505 | ||||||||||||||||||||||
| EE | ETD | 26/04/2017 | 354 | 354 | |||||||||||||||||||||||
| ES | Hispano Foxfilms | 17/09/1979 | 79 646 | 640 | 46 | 69 590 | 425 | 366 | 133 | 327 | 3 571 | 442 | 381 | 610 | 582 | 283 | 1 070 | 904 | 276 | ||||||||
| FI | Finnkino | 26/10/1979 | 23 | 23 | |||||||||||||||||||||||
| FR | - | 266 387 | 76 243 | 457 | 2 068 | 2 617 | 10 146 | 35 146 | 102 680 | 19 627 | 8 582 | 3 171 | 4 969 | 681 | |||||||||||||
| GB | Park Circus | 06/09/1979 | 74 906 | 1 065 | 5 731 | 152 | 2 002 | 39 814 | 7 008 | 2 805 | 2 274 | 12 857 | 1 198 | ||||||||||||||
| GB_IE | Park Circus | 06/09/1979 | 121 340 | 113 476 | 202 | 7 662 | |||||||||||||||||||||
| HU | Pannonia Entertainment | 16/09/2014 | 10 400 | 10 250 | 150 | ||||||||||||||||||||||
| IE | Park Circus | 02/11/1979 | 336 421 | 387 | 334 832 | 39 | 1 163 | ||||||||||||||||||||
| IS | Samfilm | 17/07/2020 | 505 | 505 | |||||||||||||||||||||||
| IT | Lucky Red | 14/11/2003 | 27 857 | 17 809 | 62 | 164 | 9 822 | ||||||||||||||||||||
| LU | - | 44 | 44 | ||||||||||||||||||||||||
| NL | 20th Century Fox/Warner Bros. | 23/10/2003 | 13 039 | 10 | 3 247 | 49 | 56 | 51 | 3 298 | 6 328 | |||||||||||||||||
| NO | Independent | 29/10/2003 | 10 291 | 8 772 | 33 | 27 | 15 | 9 | 27 | 723 | 654 | 31 | |||||||||||||||
| PL | - | 13 570 | 13 570 | ||||||||||||||||||||||||
| PT | - | 347 | 347 | ||||||||||||||||||||||||
| SE | Biografcentralen | 02/11/1979 | 5 516 | 4 162 | 121 | 1 196 | 37 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| NO | Alien: Den 8. passasjer |
| BR | Alien, o 8º Passageiro |
| BR | Alien, o Oitavo Passageiro |
| TR | Yaratik |
| PL | Obcy - 8. pasażer Nostromo |
| RS | Osmi putnik |
| RS | Tuđin |
| CZ | Vetrelec |
| GR | Άλιεν: Ο επιβάτης του διαστήματος |
| AU,CA,ES,GB,IT,JP,MX,RO,SE,SG,US | Alien |
| BG | Пришълецът |
| CA | Alien: Le huitième passager |
| CA | L'étranger: le huitième passager |
| FI | Alien - den 8. passageraren |
| JP | エイリアン |
| TR | Yaratık |
| CN | 异形 |
| Alien, el 8. pasajero | |
| L'étranger | |
| Nyolcadik Utas A HALÁL | |
| Obcy - Ósmy Pasażer | |
| AR | Alien - El octavo pasajero |
| BE | Alien, de achtste passagier |
| BR | Alien - O 8º Passageiro |
| BR | Alien: O Oitavo Passageiro |
| CZ | Vetřelec |
| MX | Alien (corte del director) |
| ES,MX | Alien, el octavo pasajero |
| DE | Alien: Das unheimliche Wesen aus einer fremden Welt |
| DE | Alien - Director's Cut |
| DK | Alien - Den 8. passager |
| EE | Tulnukas |
| LT | Svetimas |
| LV | Svešais |
| NL | Alien (THE DIRECTOR'S CUT) |
| NO | Alien - den 8. passasjer |
| NO | Alien - den 8. passasjeren |
| PL | Obcy - 8. pasażer ''Nostromo'' |
| PT | Alien - O 8.º Passageiro |
| RS | Осми путник |
| RS | Туђин |
| SE | Alien - den åttonde passageraren |
| SI | Osmi potnik |
| SK | Votrelec |
| US | Alien: The Director's Cut |
| US | Star Beast |
| ES | Alien, el octavo pasajero: El montaje del director |
| FI | Alien - kahdeksas matkustaja |
| UA | Чужий |
| FR | Alien - Le 8ème passager |
| FR | Alien, le huitième passager |
| HR | Alien: Osmi putnik |
| HU | A nyolcadik utas: a Halál |
| IS | Geimvera |
| KR | 에이리언 |
| Alien, el octavo pasajero - El montaje del director | |
| Alien - La versione inedita | |
| Alien - The Director's Cut | |
| Alien - Das unheimliche Wesen aus einer fremden Welt | |
| GR | Άλιεν |
| HK | 異形 |
| GR | Άλιεν, ο επιβάτης του διαστήματος |
| SU | Чужой |

