Director(s):
John McNaughton
Producing country:
US
Production year:
1996
Total admissions:
EU 27+GB: 8 297
EUR OBS: 8 297
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 |
|---|---|---|---|---|---|
| BE | - | 2 354 | 2 354 | ||
| ES | - | 2 592 | 2 592 | ||
| GB_IE | - | 1 264 | 1 264 | ||
| IT | - | 2 087 | 2 087 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| ES,GB,US | Normal Life |
| BR | Fronteiras do Crime |
| CA | Une vie d'enfer |
| DE | Normal Life - Tödliche Illusion |
| ES | Vida normal |
| FI | Tavallista vaarallisempi |
| GR | Mia fysiologiki zoi |
| HU | Amerikai rémálom |
| HU | Hétköznapi élet |
| IT | Crocevia per l'inferno |
| PL | Desperaci |
| PT | O Lado Obscuro da Vida |
| RO | Dincolo de lege |
| RU | Нормальная жизнь |
| GR | Μια φυσιολογική ζωή |

