Director(s):
Brian Levant
Producing country:
US
Production year:
1992
Total admissions:
EU 27+GB: 2 552
EUR OBS: 2 552
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2019 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DK | - | 151 | 75 | 50 | 26 | ||||||||
| ES | Universal | 06/04/1992 | 80 | 80 | |||||||||
| FR | - | 2 305 | 634 | 487 | 213 | 549 | 243 | 15 | 164 | ||||
| GB | United International Pictures | 24/07/1992 | 16 | 16 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AL,AR,CA,CZ,DK,FI,FR,GB,HU,IT,MX,NL,PL,PT,SE,SI,TR,US | Beethoven |
| GR | Ta kamomata tou... Beethoven |
| RS | Betoven |
| AT,DE | Ein Hund namens Beethoven |
| AU | Beethoven: Story of a Dog |
| BG | Бетовен |
| BR | Beethoven: O Magnífico |
| ES | Beethoven: Uno más de la familia |
| JP | ベートーベン |
| LT | Bethovenas |
| RU,UA | Бетховен |
| HK | 我家也有貝多芬 |
| CN | 无敌当家 |
| GR | Τα καμώματα του... Μπετόβεν |

