Director(s):
Steve Miner
Producing country:
US, FR
Production year:
1994
Total admissions:
EU 27+GB: 46
EUR OBS: 46
| Market | Distributor | Release date | Total since 1999 | 1999 | 2015 |
|---|---|---|---|---|---|
| DK | - | 30 | 30 | ||
| GB | Disney | 06/05/1994 | 16 | 16 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,US | My Father the Hero |
| PL | Tata i malolata |
| AR | Las chicas crecen |
| BG | Баща ми е върхът |
| BR | Meu Pai Herói |
| CA | Mon père, ce héros |
| CA | Mon père, le héros |
| DE | Daddy Cool |
| DE | Daddy Cool - Mein Vater, der Held |
| DK | Min far er en helt |
| ES | Mi padre, ¡qué ligue! |
| FI | Isän Tyttö |
| FR | My father, ce héros |
| GR | Diakopes me ton baba mou |
| HU | Apám, a hős |
| IT | Ma dov'è andata la mia bambina? |
| JP | 恋人はパパ ひと夏の恋 |
| LT | Mano šaunuolis tevas |
| NO | Sol, sommer og kjærlighet |
| PL | Tata i małolata |
| PT | Meu Pai, o Herói |
| SE | Farsa på låtsas |
| TR | Kıskanç Babam |
| RU | Мой отец - герой |
| GR | Διακοπές με τον μπαμπά μου |

