Director(s):
Clyde Geronimi, Wilfred Jackson, Jack Kinney, Hamilton Luske
Producing country:
US
Production year:
1953
Total admissions:
EU 27+GB: 119 357
EUR OBS: 119 784
| Market | Distributor | Release date | Total since 1998 | 1998 | 1999 | 2001 | 2004 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Disney | 339 | 108 | 201 | 30 | ||||||||||||||
| DK | - | 434 | 287 | 147 | |||||||||||||||
| ES | Deliverance Pictures | 23/11/1954 | 403 | 123 | 34 | 36 | 210 | ||||||||||||
| FR | - | 43 828 | 189 | 16 | 8 935 | 12 972 | 3 000 | 3 652 | 2 798 | 3 503 | 1 099 | 809 | 2 378 | 1 526 | 2 951 | ||||
| GB | Disney | 26/06/1992 | 13 482 | 1 623 | 5 | 50 | 161 | 145 | 11 477 | 21 | |||||||||
| IE | Disney | 26/06/1992 | 2 371 | 50 | 168 | 61 | 2 092 | ||||||||||||
| IT | Disney | 29/06/2013 | 58 775 | 55 049 | 741 | 2 053 | 354 | 86 | 215 | 277 | |||||||||
| NL | Disney | 01/01/2019 | 44 | 44 | |||||||||||||||
| NO | Independent | 88 | 88 | ||||||||||||||||
| PT | - | 20 | 20 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| PL | Piotrus Pan |
| UA | Пiтер Пен |
| AR,AU,BR,CA,DE,DK,ES,FI,FR,GB,GR,MX,NL,NO,RO,SE,SG,TR,US | Peter Pan |
| AL | Piter Pan |
| BE | Les aventures de Peter Pan |
| BE | De avonturen van Peter Pan |
| BG | Питър Пан |
| BR,PT | As Aventuras de Peter Pan |
| FR | Les Aventures de Peter Pan |
| GR | O Peter Pan kai i mavri arkouda |
| HR | Petar Pan |
| HU | Pán Péter |
| IT | Le avventure di Peter Pan |
| JP | ピーター・パン(1953) |
| JP | Pîtâ Pan |
| LT | Piteris Penas |
| PL | Piotruś Pan |
| RS | Петар Пан |
| UA | Пітер Пен |
| Peter Pans heitere Abenteuer | |
| GR | Πήτερ Παν |
| SU | Питер Пэн |

