Director(s):
Klaus Maria Brandauer
Producing country:
DE, FR, AT
Production year:
1994
Total admissions:
EU 27+GB: 34 798
EUR OBS: 34 798
| Market | Distributor | Release date | Total since 1996 | 1996 | 1998 | 2000 | 2009 |
|---|---|---|---|---|---|---|---|
| DE | - | 218 | 218 | ||||
| FR | - | 2 230 | 2 120 | 110 | |||
| IT | L'Altrofilm Produzione | 28/11/2008 | 32 350 | 32 350 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,DE | Mario und der Zauberer |
| Mario il mago | |
| Mario le magicien | |
| BG | Марио и магьосникът |
| FR | Mario et le Magicien |
| GR | O Mario kai o magos |
| HU | Mário és a varázsló |
| IT | Mario e il mago |
| PT | Mário e o Mágico |
| Mario and the Magician | |
| RU | Марио и волшебник |

