Director(s):
Michael Apted
Producing country:
US
Production year:
1994
Total admissions:
EU 27+GB: 6 022
EUR OBS: 6 022
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 |
|---|---|---|---|---|---|---|
| DK | - | 28 | 28 | |||
| ES | - | 1 839 | 1 839 | |||
| FR | - | 3 986 | 3 933 | 36 | 17 | |
| IT | - | 169 | 169 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,AU,BR,CA,DE,DK,ES,FI,FR,GB,GR,IT,JP,PL,PT,SE,TR,US | Nell |
| AR,CL | Una mujer llamada Nell |
| BG | Нел |
| HU | Nell, a remetelány |
| JP | ネル |
| JP | Neru |
| LT | Nele |
| RO | Nell cea salbatica |
| SI | Nell - divja zenska |
| GR | Νελ |
| RU | Нелл |

