Director(s):
Todd Holland
Producing country:
US
Production year:
1998
Total admissions:
EU 27+GB: 135 232
EUR OBS: 135 232
| Market | Distributor | Release date | Total since 1998 | 1998 | 1999 | 2000 |
|---|---|---|---|---|---|---|
| BG | - | 2 115 | 2 115 | |||
| ES | - | 70 755 | 68 449 | 1 978 | 328 | |
| HU | - | 40 737 | 40 737 | |||
| RO | - | 21 625 | 21 028 | 597 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,GB,US | Krippendorf's Tribe |
| HU | Alibi törzs |
| AT | Jagabongo |
| BG | Племето на Крипендорф |
| BR | A Tribo dos Krippendorf |
| CA | La tribu de Krippendorf |
| CZ | Krippendorfuv kmen |
| DE | Jagabongo - Eine schrecklich nette Urwaldfamilie |
| EE | Krippendorfi hõim |
| ES | La tribu de los Krippendorf |
| FI | Krippendorfin heimo |
| FR | Drôles de papous |
| GR | I fyli ton Krippendorf |
| IT | Cercasi tribù disperatamente |
| JP | Dr.ジャガバンドー |
| LT | Kripendorfo gentis |
| PL | Odkrycie profesora Krippendorfa |
| RO | Tribul din fundu' gradinii |
| RS | Kripendorfovo pleme |
| SI | Skrivnostno pleme |
| RU | Племя Криппендорфа |
| GR | Η φυλή των Κρίπεντορφ |

