Director(s):
Richard Attenborough
Producing country:
GB, US, IN
Production year:
1982
Total admissions:
EU 27+GB: 4 687
EUR OBS: 4 847
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2006 | 2007 | 2008 | 2009 | 2011 | 2014 | 2015 | 2016 | 2017 | 2019 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Independent | 160 | 71 | 20 | 24 | 28 | 17 | |||||||||||||||||||
| DK | - | 73 | 73 | |||||||||||||||||||||||
| ES | Cesareo Gonzalez/Suevia Films | 31/01/1983 | 14 | 14 | ||||||||||||||||||||||
| FR | - | 3 830 | 139 | 414 | 748 | 845 | 455 | 184 | 423 | 313 | 38 | 271 | ||||||||||||||
| GB | Sony | 03/12/1982 | 434 | 67 | 184 | 17 | 77 | 60 | 29 | |||||||||||||||||
| GB_IE | Sony | 03/12/1982 | 126 | 126 | ||||||||||||||||||||||
| IE | Sony | 03/12/1982 | 13 | 13 | ||||||||||||||||||||||
| NL | Sony | 160 | 16 | 144 | ||||||||||||||||||||||
| PT | Columbia TriStar/Warner Bros. | 24/03/1983 | 37 | 37 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AU,BR,CA,DE,DK,ES,FI,FR,GB,GR,HK,HU,IT,JP,MX,NL,PL,PT,RO,SE,SG,TR,US | Gandhi |
| RS | Gandi |
| UA | Гандi |
| CZ | Gándhí |
| BG,RS,SU | Ганди |
| GB | Richard Attenborough's Film Gandhi |
| JP | ガンジー |
| LT | Gandis |
| US | Richard Attenborough's Film: Gandhi |
| UA | Ганді |
| GR | Γκάντι |
| UA | Ґанді |

