Director(s):
Jim Henson
Producing country:
US
Production year:
1986
Total admissions:
EU 27+GB: 48 545
EUR OBS: 48 706
| Market | Distributor | Release date | Total since 1997 | 1997 | 2005 | 2010 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Independent | 89 | 89 | |||||||||||||||
| DK | - | 28 | 28 | |||||||||||||||
| ES | Other | 01/01/1989 | 6 105 | 42 | 357 | 545 | 956 | 1 459 | 610 | 670 | 257 | 33 | 263 | 637 | 276 | |||
| GB | Park Circus | 28/11/1986 | 33 776 | 1 284 | 14 836 | 1 205 | 1 346 | 2 779 | 1 704 | 234 | 1 665 | 3 264 | 5 459 | |||||
| GB_IE | Park Circus | 28/11/1986 | 3 358 | 1 786 | 1 572 | |||||||||||||
| IE | Park Circus | 03/05/2013 | 3 312 | 560 | 774 | 391 | 359 | 304 | 231 | 296 | 397 | |||||||
| NL | Universal | 18/12/1986 | 1 892 | 1 892 | ||||||||||||||
| NO | Independent | 72 | 15 | 22 | 35 | |||||||||||||
| SE | Svenska Filminstitutet | 16/06/1989 | 74 | 74 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,HK,KR,NL,SG,US | Labyrinth |
| RS | Lavirint |
| PT | O Labirinto |
| UA | Лабiринт |
| TR | Labirent |
| AR,CL,MX | Laberinto |
| BG,SU | Лабиринт |
| BR | Labirinto, a Magia do Tempo |
| CA,FR | Labyrinthe |
| DE | Die Reise ins Labyrinth |
| DK | Labyrinten til troldkongens slot |
| ES | Dentro del laberinto |
| FI,SE | Labyrint |
| FI | Labyrintti |
| GR | Lavyrinthos |
| HR | Labirint |
| HU | Fantasztikus labirintus |
| IS | Völundarhús |
| IT | Labyrinth - Dove tutto è possibile |
| JP | ラビリンス 魔王の迷宮 |
| LT | Labirintas |
| LV | Labirints |
| PL | Labirynt |
| PT | Labirinto |
| RS | Лавиринт |
| UA | Лабіринт |
| GR | Λαβύρινθος |

