Director(s):
Luc Besson
Producing country:
FR
Production year:
1985
Total admissions:
EU 27+GB: 3 268
EUR OBS: 3 946
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2002 | 2007 | 2011 | 2012 | 2013 | 2015 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BG | - | 242 | 242 | |||||||||||||
| CH | Independent | 678 | 145 | 109 | 19 | 135 | 39 | 87 | 16 | 128 | ||||||
| DK | - | 231 | 231 | |||||||||||||
| FR | - | 2 746 | 495 | 1 612 | 47 | 359 | 203 | 30 | ||||||||
| SE | SFI | 03/10/1986 | 49 | 49 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AT,AU,BR,CA,DK,FI,FR,GB,IT,PL,US | Subway |
| TR | Yeralti |
| UA | Пiдземка |
| LT,RS | Metro |
| JP | サブウェイ |
| HU | Metró |
| BG | Метро |
| BR | Metrô |
| ES | Subway (En busca de Freddy) |
| GR | Mia nyhta ston ypogeio |
| MX | Prohibido pasar |
| PT | Subterrâneo |
| TR | Yeraltı |
| Podzemka | |
| GR | Μια νύχτα στον υπόγειο |
| SU | Подземка |
| UA | Підземка |

