Director(s):
Mark Jones
Producing country:
US
Production year:
1993
Total admissions:
EU 27+GB: 1 873
EUR OBS: 1 873
| Market | Distributor | Release date | Total since 1996 | 1996 |
|---|---|---|---|---|
| ES | - | 1 873 | 1 873 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AU,CA,FR,GB,IT,NL,US | Leprechaun |
| JP | レプリコーン |
| BG,RU,UA | Лепрекон |
| BR,PT | O Duende |
| CA | L'abominable lutin |
| DE | Leprechaun 1 |
| DE | Leprechaun - Der Killerkobold |
| ES | La noche del duende |
| ES | La noche del duende (Leprechaun) |
| ES | Leprechaun: La noche del duende |
| GR | To xotiko |
| HR | Vilenjak |
| HU | A törpe bosszúja |
| HU | Gyilkos kobold |
| JP | Repurikôn |
| LT | Leprekonas |
| MX | Duende |
| MX | El duende maldito |
| MX | Leprechaun: El duende |
| PL | Karzeł |
| RO | Spiridușul |
| RS | Zli vilenjak |
| SE | Väktarens hämnd |
| TR | Kaybolan Hazine |
| VE | El duende |
| GR | Το ξωτικό |

