Director(s):
Yasujirô Ozu
Producing country:
JP
Production year:
1949
Total admissions:
EU 27+GB: 10 420
EUR OBS: 11 012
| Market | Distributor | Release date | Total since 1998 | 1998 | 2007 | 2008 | 2009 | 2011 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | - | 16 | 16 | |||||||||||||||||
| CH | Trigon Film | 05/07/2006 | 592 | 50 | 247 | 61 | 60 | 174 | ||||||||||||
| FR | - | 4 807 | 3 351 | 1 456 | ||||||||||||||||
| GB | Curzon | 24/12/1993 | 1 059 | 140 | 26 | 657 | 236 | |||||||||||||
| GB_IE | Curzon | 24/12/1993 | 81 | 81 | ||||||||||||||||
| IT | Tucker Film | 21/12/2015 | 1 253 | 22 | 489 | 56 | 99 | 402 | 185 | |||||||||||
| NL | Eye Film Institute | 16/06/2016 | 1 802 | 237 | 1 484 | 17 | 15 | 49 | ||||||||||||
| PT | Leopardo Filmes | 15/07/1994 | 1 402 | 4 | 91 | 37 | 215 | 25 | 13 | 796 | 81 | 44 | 79 | 17 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Banshun | |
| PL | Pózna wiosna |
| AR,ES | Primavera tardía |
| AU,CA,GB,US | Late Spring |
| BG | Късна пролет |
| BR | Pai e Filha |
| CA,FR | Printemps tardif |
| FI | Myöhäinen kevät |
| FR | La fin du printemps |
| GR | Kathysterimeni anoixi |
| HU | Késő tavasz |
| IT | Tarda primavera |
| CN,JP | 晩春 |
| PL | Późna wiosna |
| PT | Primavera Tardia |
| SE | Sent om våren |
| TR | Geç Gelen Bahar |
| Kasno proljece | |
| Поздняя весна | |
| Später Frühling | |
| GR | Καθυστερημένη άνοιξη |

