Director(s):
Barry Levinson
Producing country:
US
Production year:
1994
Total admissions:
EU 27+GB: 9 581
EUR OBS: 9 581
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 2007 |
|---|---|---|---|---|---|---|---|
| DK | - | 13 | 13 | ||||
| ES | - | 1 822 | 1 822 | ||||
| FR | - | 3 576 | 3 466 | 110 | |||
| IT | Warner Bros. | 27/01/1995 | 2 | 2 | |||
| RO | - | 4 168 | 2 537 | 700 | 931 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| FI | I nätet |
| FI | Verkossa |
| AU,CA,GB,NL,SG,US | Disclosure |
| AR,MX | Acoso sexual |
| AT,DE | Enthüllung |
| BG | Разкриване |
| BR | Assédio Sexual |
| CA,FR | Harcèlement |
| CZ | Skandální odhalení |
| DK | Afsløring |
| EE | Paljastus |
| ES | Assetjament |
| ES | Acoso |
| GR | Apokalypseis |
| HR,RS | Razotkrivanje |
| HU | Zaklatás |
| IT | Rivelazioni |
| JP | ディスクロージャー |
| LT | Demaskavimas |
| NO | Avsløringen |
| PL | W sieci |
| PT | Revelação |
| RO | Dezvăluire |
| SE | Skamgrepp |
| SI | Razkritje |
| TR | Taciz |
| RU | Разоблачение |
| UA | Викриття |
| GR | Αποκαλύψεις |

