Director(s):
Sergio Leone
Producing country:
IT
Production year:
1966
Total admissions:
EU 27+GB: 72 513
EUR OBS: 76 209
| Market | Distributor | Release date | Total since 1998 | 1998 | 1999 | 2000 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | - | 1 362 | 676 | 686 | |||||||||||||||||||||||||
| CH | Independent | 1 314 | 313 | 87 | 138 | 9 | 27 | 20 | 142 | 135 | 68 | 68 | 307 | ||||||||||||||||
| DK | Ost for Paradis | 12/04/1968 | 3 476 | 3 137 | 104 | 4 | 126 | 105 | |||||||||||||||||||||
| ES | Other | 03/05/1968 | 2 070 | 679 | 143 | 62 | 194 | 276 | 98 | 134 | 72 | 93 | 319 | ||||||||||||||||
| FI | Cinema Mondo | 01/08/2003 | 9 258 | 6 150 | 2 552 | 60 | 39 | 457 | |||||||||||||||||||||
| FR | Action Cinémas | 06/03/1968 | 20 973 | 5 897 | 563 | 367 | 3 338 | 2 486 | 399 | 593 | 696 | 1 104 | 513 | 3 361 | 568 | 1 088 | |||||||||||||
| GB | Park Circus | 01/08/2008 | 5 864 | 83 | 580 | 130 | 2 367 | 71 | 134 | 313 | 1 417 | 205 | 564 | ||||||||||||||||
| GB_IE | Park Circus | 01/08/2008 | 9 004 | 6 379 | 1 882 | 743 | |||||||||||||||||||||||
| HU | Pannonia Entertainment | 01/01/1966 | 578 | 89 | 412 | 77 | |||||||||||||||||||||||
| IE | Park Circus | 01/08/2008 | 562 | 465 | 97 | ||||||||||||||||||||||||
| IT | Cineteca di Bologna | 17/07/2014 | 12 406 | 11 960 | 358 | 67 | 21 | ||||||||||||||||||||||
| MK | Kinoteka | 21 | 21 | ||||||||||||||||||||||||||
| NL | Eye Film Institute | 22/01/2009 | 4 835 | 107 | 2 | 3 674 | 28 | 264 | 237 | 59 | 152 | 184 | 128 | ||||||||||||||||
| NO | Independent | 14/05/2004 | 2 361 | 2 153 | 27 | 21 | 68 | 92 | |||||||||||||||||||||
| PT | NOS Lusomundo Audiovisuais | 23/01/1969 | 232 | 28 | 45 | 159 | |||||||||||||||||||||||
| RO | Arhiva Nationala de Filme | 01/01/1966 | 165 | 27 | 138 | ||||||||||||||||||||||||
| SE | SFI | 502 | 502 | ||||||||||||||||||||||||||
| SI | - | 1 226 | 1 226 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| TW | Huang hun san biao ke |
| BR | O Bom, o Mal e o Feio |
| GR | O kalos, o kakos kai o ashimos |
| VN | Thien, Ac, Ta |
| Den gode, den onde, den grusomme | |
| IT | Il buono, il brutto, il cattivo |
| AR,CL,MX,VE | El bueno, el malo y el feo |
| AT,DE | Zwei glorreiche Halunken |
| BE,CA | Le bon, la brute et le truand |
| BE | De goede, de harde, de vagebond |
| BG | Добрият, лошият и злият |
| BR | O Bom, o Mau e o Feio |
| BR | Três Homens em Conflito |
| AU,CA,GB,NL,SG,US | The Good, the Bad and the Ugly |
| CO | El bueno, El malo y El feo |
| CZ | Hodný, Zlý a Ošklivý |
| DK,NO | Den gode, den onde og den grusomme |
| EE | Hea, paha ja inetu |
| ES | El bo, el lleig i el dolent |
| ES | El bueno, el feo y el malo |
| FI | Den gode, den onde och den fule |
| FI | Goda, onda och fula |
| FI | Hyvät pahat ja rumat |
| FI | Hyvät, pahat ja rumat |
| FR | Le Bon, la brute et le truand |
| FR | Le Bon, la brute, le truand |
| GE | Kargi, cudi, boroti |
| HK | Lonely Hero in the Duel of Hell's Gate |
| HK | Dok hang hap keut dau dei yuk mun |
| HK | Du xing xia jue dou di yu wen |
| HR | Dobar, loš, zao |
| HU | A Jó, a Rossz és a Csúf |
| IT | I due magnifici straccioni |
| JP | 続・夕陽のガンマン 地獄の決斗 |
| JP | Zoku yuuhi no ganman |
| KR | 석양의 무법자 |
| LT | Geras, blogas ir bjaurus |
| LV | Labais, ļaunais un riebīgais |
| NL | De goede, de slechte en de lelijke |
| NO | Den gode, den vonde og den hjartelause |
| PL | Dobry, zły i brzydki |
| PT | O Bom, o Mau e o Vilão |
| RO | Bunul, raul si urâtul |
| RO | Cel bun, cel rău, cel urât |
| RS | Добар, лош, зао |
| SE | Den gode den onde den fule |
| SE | Den gode, den onde, den fule |
| SI | Dober, grd, hudoben |
| SI | Dobri, umazani, zli |
| SK | Dobrý, zlý a škaredý |
| TR | İyi, Kötü ve Çirkin |
| The Man with No Name 3: The Good, the Bad and the Ugly | |
| Dober, grd, slab | |
| Dobar, ružan, rđav | |
| CN | 黄金三镖客 |
| GR | Ο καλός, ο κακός και ο άσχημος |
| GB | The Magnificent Rogues |
| US | The Good, the Ugly, the Bad |
| SU | Хороший, плохой, злой |
| UA | Хороший, поганий, злий |

