Director(s):
Andrzej Zulawski
Producing country:
FR, DE
Production year:
1981
Total admissions:
EU 27+GB: 5 150
EUR OBS: 6 404
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2002 | 2004 | 2015 | 2016 | 2021 | 2022 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | - | 1 057 | 1 057 | |||||||||||
| FR | Tamasa Distribution | 26/05/1981 | 4 975 | 823 | 233 | 32 | 1 | 121 | 212 | 1 991 | 327 | 1 235 | ||
| NO | Independent | 197 | 197 | |||||||||||
| RO | Institut français | 110 | 110 | |||||||||||
| SE | SFI | 65 | 65 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,FR,GB,HK,IT,NL,SE,SG | Possession |
| Andrzej Zulawski's Possession | |
| PL | Opetanie |
| AR | Una mujer poseída |
| BR,PT | Possessão |
| ES | La posesión |
| GR | Mia gynaika daimonismeni |
| HU | Birtoklás |
| HU | Megszállottság |
| JP | ポゼッション |
| KR | 포제션 |
| LT | Apsestoji |
| MX | Posesión |
| PL | Opętanie |
| RO | Posedata |
| RS | Posednutost |
| SE | Besatt |
| TR | Sahiplik |
| Posedlost | |
| Одержимая | |
| GR | Μια γυναίκα δαιμονισμένη |
| US | The Night the Screaming Stops |

