Director(s):
Charles Chaplin
Producing country:
US
Production year:
1940
Total admissions:
EU 27+GB: 670 982
EUR OBS: 678 185
| Market | Distributor | Release date | Total since 1997 | 1997 | 2000 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | Piece Of Magic Entertainment | 06/01/2024 | 8 844 | 8 724 | 120 | |||||||||||||||||||||||
| CH | Independent | 824 | 199 | 31 | 199 | 34 | 63 | 61 | 181 | 38 | 18 | |||||||||||||||||
| CZ | ACFK | 16/01/2003 | 14 061 | 9 913 | 1 666 | 1 739 | 90 | 258 | 249 | 30 | 16 | 100 | ||||||||||||||||
| DE | Piffl Medien | 30/12/2004 | 49 536 | 38 578 | 1 066 | 526 | 252 | 424 | 8 690 | |||||||||||||||||||
| DK | Miracle Film Distribution (DK) | 25/12/2016 | 4 397 | 1 647 | 2 750 | |||||||||||||||||||||||
| ES | Other | 15/04/1989 | 97 512 | 342 | 211 | 63 068 | 29 351 | 1 128 | 208 | 156 | 284 | 811 | 174 | 237 | 133 | 173 | 168 | 46 | 582 | 44 | 309 | 87 | ||||||
| FI | Kamras Film Group | 26/05/1950 | 1 155 | 719 | 400 | 36 | ||||||||||||||||||||||
| FR | - | 343 932 | 201 532 | 50 301 | 2 103 | 9 009 | 4 001 | 2 501 | 11 996 | 24 631 | 3 873 | 1 348 | 1 913 | 14 349 | 1 997 | 14 378 | ||||||||||||
| GB | Curzon | 22/08/2003 | 1 143 | 44 | 137 | 285 | 244 | 90 | 110 | 15 | 218 | |||||||||||||||||
| GB_IE | Curzon | 22/08/2003 | 7 224 | 7 136 | 4 | 84 | ||||||||||||||||||||||
| GR | Summer Classics | 12/08/2021 | 691 | 691 | ||||||||||||||||||||||||
| IE | Curzon | 07/08/2015 | 155 | 155 | ||||||||||||||||||||||||
| IS | - | 567 | 377 | 92 | 98 | |||||||||||||||||||||||
| IT | Cineteca di Bologna | 20/12/2002 | 104 072 | 9 840 | 75 155 | 1 208 | 1 282 | 52 | 331 | 295 | 16 | 205 | 91 | 11 978 | 390 | 367 | 915 | 125 | 57 | 804 | 120 | 841 | ||||||
| LU | - | 47 | 47 | |||||||||||||||||||||||||
| MK | MK2 | 71 | 71 | |||||||||||||||||||||||||
| NL | Piece Of Magic Entertainment | 05/11/2009 | 3 351 | 240 | 460 | 149 | 158 | 100 | 100 | 71 | 1 476 | 521 | 76 | |||||||||||||||
| NO | Arthaus (NO) | 22/11/2002 | 5 741 | 4 505 | 223 | 43 | 268 | 119 | 47 | 446 | 25 | 65 | ||||||||||||||||
| PL | Vivarto | 15/02/2008 | 2 840 | 2 840 | ||||||||||||||||||||||||
| PT | Midas Filmes | 17/12/1945 | 1 183 | 36 | 22 | 187 | 102 | 352 | 186 | 107 | 34 | 157 | ||||||||||||||||
| RO | ANF | 297 | 67 | 126 | 104 | |||||||||||||||||||||||
| SE | Nonstop Entertainment | 19/11/1945 | 30 542 | 29 958 | 314 | 156 | 114 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| LT | Didysis diktatorius |
| GR | O Charlot diktatoras |
| GR | O diktator |
| TR | Sarlo Diktatör |
| GR | Ο μεγάλος δικτάτωρ |
| Der grosse Diktator | |
| AU,CA,GB,HK,US | The Great Dictator |
| AR,CL,CO,ES,MX | El gran dictador |
| BE,CA,FR | Le dictateur |
| BE | De diktator |
| BG | Великият диктатор |
| BR,PT | O Grande Ditador |
| CZ,SK | Diktátor |
| DE | Der große Diktator |
| DK | Den store diktator |
| DK,NO | Diktatoren |
| EE | Suur diktaator |
| FI | Diktaattori |
| GR | O megalos diktator |
| HR,SI | Veliki diktator |
| HU | A diktátor |
| IT | Il dittatore |
| IT | Il grande dittatore |
| JP | チャップリンの独裁者 |
| JP | Dokusaisha |
| NL | De dictator |
| PL | Dyktator |
| PT | O Ditador |
| RO | Dictatorul |
| RS | Велики диктатор |
| SE | Diktatorn |
| GR | Ο δικτάτωρ |
| TR | Şarlo Diktatör |
| VE | El Gran Dictador |
| CN | 大独裁者 |
| US | The Dictator |
| SU,UA | Великий диктатор |

