Director(s):
Otto Preminger, Rouben Mamoulian
Producing country:
US
Production year:
1944
Total admissions:
EU 27+GB: 97 430
EUR OBS: 97 498
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2008 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Temporary Import Filme | 68 | 68 | |||||||||||||||||||||||
| ES | Cooper Films | 17/07/1997 | 12 354 | 7 338 | 3 110 | 1 316 | 149 | 186 | 182 | 73 | ||||||||||||||||
| FR | Swashbuckler Films | 13/07/1946 | 75 943 | 2 339 | 1 204 | 1 983 | 589 | 10 210 | 2 391 | 2 174 | 663 | 585 | 2 489 | 1 910 | 940 | 1 464 | 1 076 | 12 698 | 15 080 | 9 680 | 5 649 | 2 819 | ||||
| GB | BFI | 24/02/2012 | 837 | 19 | 121 | 117 | 38 | 542 | ||||||||||||||||||
| GB_IE | BFI | 24/02/2012 | 6 442 | 6 409 | 33 | |||||||||||||||||||||
| IT | Lab80 Film | 10/06/2016 | 1 854 | 840 | 355 | 144 | 515 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AT,AU,BR,CA,CZ,DE,DK,ES,FI,FR,GB,MX,PL,PT,RO,SE,US | Laura |
| Kanli gölge | |
| BG,RS,SU | Лора |
| HU | Valakit megöltek |
| IT | Vertigine |
| JP | ローラ殺人事件 |
| TR | Kanlı gölge |
| Lora | |
| UA | Лаура |
| GR | Λώρα |

