Director(s):
Jean-Jacques Beineix
Producing country:
FR
Production year:
1981
Total admissions:
EU 27+GB: 2 414
EUR OBS: 5 811
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2007 | 2010 | 2011 | 2015 | 2016 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Independent | 3 312 | 2 662 | 164 | 77 | 79 | 42 | 121 | 77 | 90 | |||||||||
| DE | Arsenal Filmverleih | 25/03/1983 | 122 | 80 | 42 | ||||||||||||||
| FI | Future Film | 10/02/1984 | 29 | 29 | |||||||||||||||
| FR | Tamasa Distribution | 27/08/2025 | 2 113 | 91 | 68 | 19 | 49 | 32 | 60 | 1 794 | |||||||||
| IS | - | 55 | 55 | ||||||||||||||||
| NO | - | 30 | 30 | ||||||||||||||||
| SE | Studio Scoop | 27/11/1981 | 150 | 37 | 113 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,DK,FR,GB,GR,IT,PT,TR,US | Diva |
| UA | Дiва |
| FI | Diiva |
| ES | La diva |
| BR | Diva: Paixão Perigosa |
| HU | Díva |
| JP | ディーバ |
| PT | A Diva e os Gangsters |
| SE | Diva - dödligt intermezzo |
| Дива | |
| UA | Діва |
| GR | Ντίβα |

