Director(s):
Gus Van Sant
Producing country:
US
Production year:
1991
Total admissions:
EU 27+GB: 12 483
EUR OBS: 12 759
| Market | Distributor | Release date | Total since 1997 | 1997 | 2008 | 2009 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Independent | 31/01/1992 | 202 | 98 | 45 | 39 | 20 | |||||||||
| ES | - | 664 | 664 | |||||||||||||
| FR | Carlotta Films | 15/01/1992 | 8 445 | 4 900 | 327 | 1 114 | 725 | 1 379 | ||||||||
| GB | Alliance/Momentum | 27/03/1992 | 2 920 | 81 | 539 | 61 | 28 | 314 | 113 | 184 | 615 | 985 | ||||
| GB_IE | Momentum Pictures | 27/03/1992 | 24 | 24 | ||||||||||||
| IE | Alliance/Momentum | 27/03/1992 | 284 | 161 | 19 | 104 | ||||||||||
| NO | Independent | 74 | 74 | |||||||||||||
| PT | - | 76 | 76 | |||||||||||||
| SE | Warner Bros. | 04/09/1992 | 70 | 70 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| My own Private Idaho | |
| DE | Das Ende der Unschuld |
| Mi camino de suenos | |
| PL | Moje wlasne Idaho |
| RS | Moj privatni Ajdaho |
| AR | Mi mundo privado |
| AU,CA,DK,FR,GB,HK,KR,NL,US | My Own Private Idaho |
| BG | Моят личен Айдахо |
| BR | Garotos de Programa |
| CA | Idaho |
| CA | Mon Idaho |
| DE | My Private Idaho - Das Ende der Unschuld |
| ES | Mi Idaho privado |
| FI | På lift mot Idaho |
| FI | Matkalla Idahoon |
| GR | To diko mou Aidaho |
| HU | Otthonom Idaho |
| HU | Otthonom, Idaho |
| IT | Belli e dannati |
| JP | My Private Idaho |
| JP | マイ・プライベート・アイダホ |
| LT | Manasis Aidahas |
| MX | Idaho: El camino de mis sueños |
| NO | I drift mot Idaho |
| PL | Moje własne Idaho |
| PT | A Caminho de Idaho |
| RO | Dragoste si moarte în Idaho |
| RS | Мој приватни Ајдахо |
| SE | På drift mot Idaho |
| SI | Moj mali Idaho |
| TR | Benim Güzel Idaho'm |
| RU | Мой личный штат Айдахо |
| HK | 不羈的天空 |
| GR | Το δικό μου Αϊντάχο |

