Director(s):
Orson Welles
Producing country:
FR, US
Production year:
1952
Total admissions:
EU 27+GB: 11 585
EUR OBS: 11 708
| Market | Distributor | Release date | Total since 1997 | 1997 | 2005 | 2006 | 2014 | 2015 | 2016 | 2017 | 2018 | 2021 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Independent | 123 | 123 | |||||||||||
| ES | Alta Films | 30/09/1966 | 1 287 | 318 | 914 | 25 | 30 | |||||||
| FR | Carlotta Films | 19/09/1952 | 10 100 | 7 154 | 966 | 570 | 441 | 384 | 585 | |||||
| LU | - | 139 | 139 | |||||||||||
| RO | ANF | 24 | 24 | |||||||||||
| SE | SFI | 18/08/1995 | 35 | 35 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| GB | The Tragedy of Othello: The Moor of Venice |
| AT,AU,BR,CA,DK,FI,FR,NO,US | Othello |
| BG | Трагедията на Отело, мавърът от Венеция |
| BR,ES,PT | Otelo |
| GR | Othellos |
| HU | Othello, a velencei mór tragédiája |
| IT,PL,RO | Otello |
| JP | オーソン・ウェルズのオセロ |
| JP | Osero |
| VE | Otelo, el moro de Venecia |
| Отелло | |
| Orson Welles' Othello | |
| GR | Οθέλλος |

