Director(s):
Alfred Hitchcock
Producing country:
US
Production year:
1945
Total admissions:
EU 27+GB: 20 564
EUR OBS: 20 564
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2009 | 2010 | 2014 | 2015 | 2017 | 2018 | 2019 | 2020 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ES | S.M. Films | 16/09/1982 | 681 | 170 | 82 | 194 | 92 | 113 | 30 | |||||||||||||
| FR | Les Acacias | 17/03/1948 | 12 813 | 1 104 | 665 | 890 | 2 575 | 138 | 92 | 507 | 408 | 3 906 | 327 | 470 | 545 | 885 | 301 | |||||
| IT | Cineteca di Bologna | 04/12/2023 | 6 543 | 5 418 | 1 125 | |||||||||||||||||
| NL | Eye Film Institute | 01/01/1996 | 108 | 108 | ||||||||||||||||||
| RO | ANF | 419 | 223 | 196 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| GR | Nyhta agonias |
| GR | Ekstasis |
| TR | Öldüren Hatiralar |
| GR | Νύχτες αγωνίας στο Σπέλμπουντ |
| BE | Je te sauverai |
| BG | Омагьосаният |
| AU,CA,GB,US | Spellbound |
| FI,SE | Trollbunden |
| JP | 白い恐怖 |
| TR | Öldüren Hatıralar |
| CN | 爱德华大夫 |
| GB,US | Alfred Hitchcock's Spellbound |
| La maison du Dr. Edwards | |
| AR,MX,VE | Cuéntame tu vida |
| AT,DE | Ich kämpfe um dich |
| BE | Ik zal u redden |
| BR | Quando Fala o Coração |
| CZ | Rozdvojená duše |
| DK | Troldbunden |
| ES | Recuerda |
| FI | Noiduttu |
| FR | La Maison du docteur Edwardes |
| FR | La Maison du Dr Edwardes |
| GR | Nyhtes agonias sto Spellbound |
| HR,RS | Začaran |
| HU | Elbűvölve |
| HU | Gonosz varázslat |
| IT | Io ti salverò |
| JP | Shiroi kyôfu |
| NL | Obsessie |
| NO | Trollbundet |
| PL | Urzeczona |
| PT | A Casa Encantada |
| RO | Fascinaţie |
| SI | Uročen |
| SK | Rozdvojená duša |
| Завороженный | |
| US | The House of Dr. Edwardes |
| GR | Έκστασις |
| GR | Νύχτα αγωνίας |
| GR | Νύχτες αγωνίας στο Σπέλμπαουντ |
| UA | Заворожений |

