Director(s):
Grigori Kozintsev, Iosif Shapiro
Producing country:
SU
Production year:
1969
Total admissions:
EU 27+GB: 2 044
EUR OBS: 2 044
| Market | Distributor | Release date | Total since 1997 | 1997 | 1999 | 2006 | 2007 | 2011 | 2013 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| ES | - | 64 | 64 | |||||||
| FR | - | 406 | 406 | |||||||
| GB | NFT | 03/03/2006 | 313 | 313 | ||||||
| GB_IE | NFT | 03/03/2006 | 1 095 | 1 095 | ||||||
| NL | Eye Film Institute | 01/01/1991 | 166 | 41 | 45 | 31 | 35 | 14 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Korol Lir | |
| GB | King Lear (Korol Lir) |
| AR | Rey Lear |
| BG | Крал Лир |
| BR | Rei Lear da Inglaterra |
| DK | Kong Lear |
| ES | El rey Lear |
| FI | Kuningas Lear |
| FR | Le roi Lear |
| HU | Lear király |
| IT | Re Lear |
| JP | リア王 |
| LT | Karalius Lyras |
| PL | Król Lear |
| RO | Regele Lear |
| US | King Lear |
| König Lear | |
| GR | Βασιλεύς Ληρ |
| SU | Король Лир |

