Director(s):
Luis Buñuel
Producing country:
MX
Production year:
1962
Total admissions:
EU 27+GB: 22 839
EUR OBS: 22 938
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2006 | 2013 | 2019 | 2020 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Temporary Import Filme | 64 | 64 | |||||||||||||||||
| ES | Jose Esteban Alenda | 17/12/1968 | 1 178 | 98 | 293 | 296 | 110 | 75 | 306 | |||||||||||
| FR | - | 20 321 | 1 581 | 152 | 1 016 | 81 | 5 204 | 1 719 | 3 266 | 3 325 | 3 031 | 607 | 339 | |||||||
| IT | Indipendenti Regionali | 23/10/2023 | 441 | 217 | 224 | |||||||||||||||
| MK | Spanish Embassy | 35 | 35 | |||||||||||||||||
| PT | Leopardo Filmes | 15/04/2008 | 755 | 577 | 140 | 38 | ||||||||||||||
| RO | ANF | 144 | 144 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| El angel exterminador | |
| L'ange exterminateur | |
| The Exterminating Angel |

