Director(s):
Agnès Varda
Producing country:
FR, GB
Production year:
1995
Total admissions:
EU 27+GB: 2 945
EUR OBS: 2 992
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2019 | 2022 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Independent | 03/03/1995 | 47 | 47 | ||||||||
| DE | - | 1 105 | 514 | 165 | 119 | 156 | 151 | |||||
| ES | Lauren Films | 16/03/1995 | 1 803 | 1 666 | 23 | 42 | 26 | 46 | ||||
| NL | - | 37 | 37 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Les cent et une nuits de Simon Cinéma | |
| AT,DE | Hundert und eine Nacht |
| BR | As 101 Noites |
| BR | As Cento e uma Noites |
| CA,GB,US | One Hundred and One Nights |
| CZ | Sto a jedna noc |
| DE | 101 Nacht - Die Träume des M. Cinema |
| ES | Las cien y una noches |
| FR | Les cent et une nuits |
| HR | Sto i jednoj noći gospodina Simona Filma |
| HU | 101 éjszaka |
| IT | Cento e una notte |
| JP | 百一夜 |
| JP | Hyaku ichiya |
| LT | Šimtas ir viena naktis |
| PL | Sto i jedna noc |
| SE | De 101 nätterna |
| TR | 101 gece |
| The One Hundred and One Nights of Simon Cinema | |
| RU | Сто и одна ночь Симона Синема |
| GR | Εκατό και μία νύχτες |

