Director(s):
Sally Potter
Producing country:
GB, FR, NL, IT
Production year:
1992
Total admissions:
EU 27+GB: 28 417
EUR OBS: 29 697
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 2000 | 2001 | 2007 | 2009 | 2010 | 2011 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | Cinéart | 12/06/2024 | 8 404 | 8 404 | |||||||||||||||||||
| CH | Independent | 12/03/1993 | 1 211 | 61 | 95 | 99 | 65 | 102 | 259 | 244 | 286 | ||||||||||||
| CZ | - | 2 417 | 2 417 | ||||||||||||||||||||
| DE | StudioCanal | 28/01/1993 | 55 | 55 | |||||||||||||||||||
| DK | - | 153 | 94 | 59 | |||||||||||||||||||
| ES | Wanda Films | 14/01/1994 | 2 713 | 1 656 | 651 | 98 | 31 | 277 | |||||||||||||||
| FI | Elke | 19/03/1993 | 50 | 19 | 31 | ||||||||||||||||||
| FR | - | 1 132 | 725 | 73 | 334 | ||||||||||||||||||
| GB | Alliance/Momentum | 12/03/1993 | 4 243 | 182 | 188 | 45 | 142 | 205 | 651 | 787 | 165 | 1 723 | 155 | ||||||||||
| GB_IE | Momentum Pictures | 12/03/1993 | 37 | 37 | |||||||||||||||||||
| IE | Curzon | 08/05/2009 | 50 | 50 | |||||||||||||||||||
| IT | Mikado Film | 04/12/1992 | 271 | 14 | 114 | 61 | 82 | ||||||||||||||||
| LU | - | 214 | 214 | ||||||||||||||||||||
| LV | Baltijas Pērle | 94 | 94 | ||||||||||||||||||||
| NL | Cinéart | 18/01/2024 | 7 825 | 139 | 7 686 | ||||||||||||||||||
| NO | Independent | 23/01/2020 | 69 | 69 | |||||||||||||||||||
| PT | Atalanta Filmes | 20/10/1993 | 123 | 58 | 65 | ||||||||||||||||||
| RO | F-Sides - proiecții pentru adolescenți | 52 | 52 | ||||||||||||||||||||
| SE | Nonstop Entertainment | 12/02/1993 | 584 | 95 | 457 | 32 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AU,CA,DE,DK,ES,FI,FR,GB,HK,HU,IT,KR,MX,NL,PT,RO,SE,SI,US | Orlando |
| BG,RU | Орландо |
| BR | Orlando, a Mulher Imortal |
| JP | オルランド |
| GR | Ορλάντο |

