Director(s):
Ron Howard
Producing country:
US
Production year:
1992
Total admissions:
EU 27+GB: 2 129
EUR OBS: 2 129
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2003 | 2014 | 2015 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CZ | CinemArt | 24/09/1992 | 1 | 1 | ||||||||
| FR | - | 1 084 | 174 | 35 | 165 | 367 | 33 | 310 | ||||
| GB | United International Pictures | 31/07/1992 | 70 | 70 | ||||||||
| GB_IE | United International Pictures | 31/07/1992 | 837 | 837 | ||||||||
| IT | - | 62 | 62 | |||||||||
| NL | - | 75 | 75 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| RS | Daleka zemlja |
| AU,CA,DK,GB,KR,NL,US | Far and Away |
| Navzdy a daleko | |
| AR,MX,VE | Un horizonte lejano |
| BG | Далече, далече |
| BR | Um Sonho Distante |
| CA,FR | Horizons lointains |
| CZ | Navždy a daleko |
| DE | In einem fernen Land |
| EE | Kaugel eemal |
| ES | Un horizonte muy lejano |
| FI,SE | Drömmarnas horisont |
| FI | Kaukainen maa |
| GR | Makrinos orizontas |
| HR | Daleki horizonti |
| HU | Túl az óperencián |
| IT | Cuori ribelli |
| JP | 遥かなる大地へ |
| LT | Tolimas kraštas |
| NO | Mot nye horisonter |
| PL | Za horyzontem |
| PT | Horizonte Longínquo |
| RO | Departe, departe |
| RS | Далека земља |
| RU,UA | Далеко-далеко |
| SI | Oddaljena obzorja |
| SK | Navždy a ďaleko |
| TR | Uzak Ufuklar |
| GR | Μακρινός ορίζοντας |

