Director(s):
Reginald Hudlin
Producing country:
US
Production year:
1990
Total admissions:
EU 27+GB: 21 556
EUR OBS: 21 556
| Market | Distributor | Release date | Total since 1997 | 1997 | 2015 | 2016 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|
| GB | Enterprise | 31/08/1990 | 179 | 112 | 59 | 6 | 2 | |
| IT | - | 42 | 42 | |||||
| NL | Warner Bros. | 12/01/2023 | 21 335 | 21 335 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,ES,FI,FR,GB,IT,NO,US | House Party |
| IT | House party, Festa in casa |
| GR | Spiti gia party |
| BG | Домашно парти |
| BR | Uma Festa de Arromba |
| HU | Micsoda buli! |
| JP | ハウス・パーティ |
| MX | Fiesta en casa |
| PL | Prywatka |
| PT | A Festa do Rap |
| RO | Petrecere acasa |
| SE | Party! |
| SI | Zabava brez starsev |
| Домашняя вечеринка | |
| UA | Домашня вечірка |
| GR | Σπίτι για πάρτι |

