Director(s):
Renny Harlin
Producing country:
US
Production year:
1993
Total admissions:
EU 27+GB: 2 898
EUR OBS: 2 919
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 2017 | 2019 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| CH | Disney | 06/08/1993 | 21 | 21 | |||||
| ES | Sony | 13/09/1993 | 69 | 22 | 47 | ||||
| GB | Pathé | 25/06/1993 | 79 | 9 | 70 | ||||
| IE | Pathé | 25/06/1993 | 51 | 51 | |||||
| RO | - | 2 699 | 2 614 | 85 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,CZ,DK,GB,HK,NL,SE,US | Cliffhanger |
| FR | Cliffhanger, traque au sommet |
| TR | Dagci |
| PL | Na krawedzi |
| AR,MX,VE | Riesgo total |
| AT,DE | Cliffhanger - Nur die Starken überleben |
| BG | Катерачът |
| BR | Risco Total |
| CA | La falaise de la mort |
| ES | Màxim risc |
| ES | Máximo riesgo |
| FI | Cliffhanger - kuilun partaalla |
| FI | Kuilun partaalla |
| FR | Cliffhanger: Traque au sommet |
| GE | Mtamsvleli |
| GR | Ο ορειβάτης |
| GR | Varometriko hamilo |
| HU | Cliffhanger - Függő játszma |
| IT | Cliffhanger - L'ultima sfida |
| JP | クリフハンガー |
| LT | Alpinistas |
| NO | Cliffhanger: På kanten av stupet |
| PL | Na krawędzi |
| PT | Assalto Infernal |
| RO | Cliffhanger - faleza morţii |
| RO | Luptă la înălţime |
| RS | Alpinista |
| SE | Cliffhanger - Svindlande avgrund |
| SI | Plezalec |
| TR | Dağcı |
| RU | Скалолаз |
| UA | Скелелаз |
| GR | Βαρομετρικό χαμηλό |

