Director(s):
Neal Israel
Producing country:
US
Production year:
1993
Total admissions:
EU 27+GB: 124
EUR OBS: 124
| Market | Distributor | Release date | Total since 1996 | 1996 | 1998 |
|---|---|---|---|---|---|
| FR | - | 60 | 60 | ||
| RO | - | 64 | 64 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,DE,ES,FI,FR,GB,PT,US | Surf Ninjas |
| AU | Surf Ninjas of the South China Sea |
| BR | Surfistas Ninjas |
| CA | Les fous du surf ninja |
| CZ | Bláznivé dedictví |
| GR | Apithanes peripeteies sto nisi tou Patu-san |
| HU | Szörfös nindzsák |
| IT | Guerrieri del surf |
| RU | Ниндзя серферы |
| UA | Ніндзя-серфінгісти |
| US | Surf Warriors |
| GR | Απίθανες περιπέτειες στο νησί του Πατού-Σαν |

