Director(s):
Volker Schlöndorff
Producing country:
FR, DE, PL
Production year:
1979
Total admissions:
EU 27+GB: 40 700
EUR OBS: 41 156
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Independent | 315 | 114 | 72 | 96 | 33 | |||||||||||||||||||||||||
| CZ | ACFK | 13/01/2005 | 24 711 | 15 028 | 4 286 | 2 658 | 1 587 | 1 058 | 65 | 29 | |||||||||||||||||||||
| DE | StudioCanal | 03/05/1979 | 4 746 | 1 280 | 139 | 2 606 | 196 | 73 | 137 | 315 | |||||||||||||||||||||
| DK | Another World Entertainment | 29/10/2020 | 1 118 | 608 | 510 | ||||||||||||||||||||||||||
| ES | Other | 08/06/1993 | 173 | 156 | 17 | ||||||||||||||||||||||||||
| FR | Tamasa Distribution | 19/09/1979 | 7 361 | 272 | 687 | 302 | 262 | 464 | 237 | 701 | 663 | 368 | 1 049 | 586 | 203 | 363 | 259 | 342 | 603 | ||||||||||||
| GB | BFI | 20/01/1995 | 434 | 255 | 65 | 58 | 56 | ||||||||||||||||||||||||
| NL | A-Film | 24/01/1980 | 175 | 66 | 14 | 24 | 71 | ||||||||||||||||||||||||
| NO | Another World Entertainment | 141 | 20 | 121 | |||||||||||||||||||||||||||
| PT | NOS Lusomundo Audiovisuais | 01/04/1981 | 106 | 47 | 16 | 43 | |||||||||||||||||||||||||
| SE | SFI | 31/10/1979 | 95 | 95 | |||||||||||||||||||||||||||
| SK | ASFK | 15/09/2005 | 1 781 | 324 | 263 | 252 | 240 | 436 | 46 | 66 | 106 | 4 | 44 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| DE,KR | Die Blechtrommel |
| PL | Blaszany bebenek |
| Blazsany bebenek | |
| RS | Limeni doboš |
| The drum | |
| The Tine Drum | |
| AR | El tambor |
| BE,NL | De blikken trommel |
| BG | Тенекиеният барабан |
| BR,PT | O Tambor |
| CA,GB,US | The Tin Drum |
| CA | Le tambour |
| CZ | Plechový bubínek |
| DK | Bliktrommen |
| ES | El timbal de llauna |
| ES,MX | El tambor de hojalata |
| FI,SE | Blecktrumman |
| FI | Peltirumpu |
| FR | Le Tambour |
| GR | To tambourlo |
| HR | Limeni bubanj |
| HU | Bádogdob |
| IT | Il tamburo di latta |
| JP | ブリキの太鼓 |
| JP | Buriki no Taiko |
| GR | Το ταμπούρλο |
| HK | 錫鼓 |
| NO | Blikktrommen |
| PL | Blaszany bębenek |
| RO | Toba de Tinichea |
| RS | Лимени добош |
| SK | Plechový bubienok |
| TR | Teneke trampet |
| Жестяной барабан | |
| Limeni dobos | |
| CN | 铁皮鼓 |
| UA | Бляшаний барабан |

