Director(s):
Ingmar Bergman
Producing country:
SE
Production year:
1975
Total admissions:
EU 27+GB: 14 114
EUR OBS: 14 573
| Market | Distributor | Release date | Total since 1997 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2004 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Independent | 459 | 63 | 28 | 262 | 27 | 79 | ||||||||||||||||
| CZ | Pro-Aero | 01/06/2008 | 318 | 318 | |||||||||||||||||||
| ES | AS Films - Interpeninsular Films | 13/04/1976 | 489 | 105 | 132 | 167 | 18 | 65 | 2 | ||||||||||||||
| FR | - | 6 810 | 1 654 | 1 110 | 214 | 883 | 1 527 | 1 022 | 385 | 15 | |||||||||||||
| GB | BFI | 29/12/1989 | 4 003 | 861 | 3 034 | 33 | 75 | ||||||||||||||||
| HU | Magyar Nemzeti | 01/01/1975 | 199 | 199 | |||||||||||||||||||
| NL | Cinemien | 13/11/2003 | 275 | 15 | 66 | 86 | 108 | ||||||||||||||||
| PT | Leopardo Filmes | 29/10/1976 | 1 637 | 1 262 | 118 | 39 | 19 | 199 | |||||||||||||||
| SE | Folkets Hus och Parker | 04/10/1975 | 383 | 293 | 90 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| BG | Вълшебната флейта |
| JP | 魔笛(1974) |
| NO | Trollfløyten |
| SE | Trollflöjten |
| CZ | Kouzelná flétna |
| AR,ES,MX | La flauta mágica |
| BR,PT | A Flauta Mágica |
| DK | Tryllefløjten |
| FI | Taikahuilu |
| FR | La flûte enchantée |
| CA,GB,US | The Magic Flute |
| GR | O magemenos avlos |
| HU | A varázsfuvola |
| IT | Il flauto magico |
| LT | Užburtoji fleita |
| NO | Tryllefløyten |
| PL | Czarodziejski flet |
| RU | Волшебная флейта |
| Die Zauberflöte |

