Director(s):
Wim Wenders
Producing country:
DE
Production year:
1974
Total admissions:
EU 27+GB: 1 105
EUR OBS: 1 287
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1999 | 2003 | 2016 | 2017 | 2018 | 2019 | 2020 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Pathé | 182 | 76 | 45 | 61 | ||||||||
| FR | - | 1 012 | 71 | 87 | 4 | 850 | |||||||
| NL | - | 10 | 10 | ||||||||||
| PT | Leopardo Filmes | 10/01/1986 | 83 | 50 | 18 | 15 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,DE | Falsche Bewegung |
| PL | Falszywy ruch |
| GR | Lathos kinisi |
| The Wrong Move (Mouvement) | |
| SK | Chybný pohyb |
| BG | Погрешно движение |
| BR,PT | Movimento em Falso |
| CA,FI,GB,US | Wrong Move |
| CO,ES | Falso movimiento |
| FR | Faux mouvement |
| HU | Téves mozdulat |
| IT | Falso movimento |
| JP | まわり道 |
| NO | Falsk bevegelse |
| PL | Fałszywy ruch |
| PT | Movimento Errado |
| SE | Falsk rörelse |
| Ложное движение | |
| False Movement | |
| UA | Фальшивий рух |
| GR | Λάθος κίνηση |
| GB | The Wrong Move |
| US | The Wrong Movement |

