Director(s):
Peter Lord, Nick Park
Producing country:
GB, US
Production year:
2000
Total admissions:
EU 27+GB: 15 623 175
EUR OBS: 16 440 369
| Market | Distributor | Release date | Total since 2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | - | 214 753 | 212 478 | 2 275 | ||||||||||||||||||||||||
| BE | - | 429 706 | 193 250 | 235 063 | 1 182 | 211 | ||||||||||||||||||||||
| BG | - | 2 022 | 389 | 1 633 | ||||||||||||||||||||||||
| CH | Independent | 17/08/2000 | 388 469 | 276 787 | 110 473 | 16 | 104 | 291 | 42 | 21 | 313 | 9 | 91 | 322 | ||||||||||||||
| CY | - | 55 | 55 | |||||||||||||||||||||||||
| CZ | CinemArt | 69 970 | 49 978 | 17 251 | 612 | 285 | 17 | 260 | 160 | 130 | 563 | 190 | 33 | 66 | 300 | 125 | ||||||||||||
| DE | Tobis Film | 2 049 943 | 1 977 920 | 72 023 | ||||||||||||||||||||||||
| DK | United International Pictures | 13/10/2000 | 134 201 | 121 168 | 10 960 | 1 327 | 25 | 327 | 76 | 300 | 12 | 6 | ||||||||||||||||
| EE | Forum Cinemas (Baltics) | 09/03/2001 | 16 616 | 16 591 | 16 | 9 | ||||||||||||||||||||||
| ES | Warner Bros. | 14/08/2000 | 1 339 590 | 1 332 682 | 5 699 | 288 | 159 | 416 | 112 | 234 | ||||||||||||||||||
| FI | - | 160 242 | 160 242 | |||||||||||||||||||||||||
| FR | Pathé | 13/12/2000 | 3 059 884 | 1 315 525 | 1 559 164 | 14 883 | 6 734 | 4 423 | 2 790 | 532 | 597 | 1 158 | 2 268 | 533 | 966 | 1 789 | 41 493 | 48 742 | 36 813 | 21 474 | ||||||||
| GB | Park Circus | 30/06/2000 | 5 995 | 69 | 68 | 101 | 40 | 47 | 81 | 25 | 4 567 | 369 | 628 | |||||||||||||||
| GB_IE | Pathé | 30/06/2000 | 6 755 784 | 6 755 768 | 16 | |||||||||||||||||||||||
| HU | - | 132 387 | 132 387 | |||||||||||||||||||||||||
| IE | Park Circus | 06/05/2022 | 155 | 126 | 29 | |||||||||||||||||||||||
| IS | - | 7 503 | 6 769 | 734 | ||||||||||||||||||||||||
| IT | United International Pictures | 15/12/2000 | 325 659 | 324 594 | 1 059 | 6 | ||||||||||||||||||||||
| LU | - | 26 466 | 25 744 | 656 | 66 | |||||||||||||||||||||||
| LV | - | 18 475 | 18 475 | |||||||||||||||||||||||||
| NL | A-Film | 14/09/2000 | 161 577 | 154 947 | 6 034 | 34 | 143 | 249 | 70 | 100 | ||||||||||||||||||
| NO | United International Pictures | 01/09/2000 | 299 623 | 299 556 | 67 | |||||||||||||||||||||||
| PL | - | 166 466 | 166 466 | |||||||||||||||||||||||||
| PT | - | 340 000 | 340 000 | |||||||||||||||||||||||||
| RO | - | 499 | 482 | 17 | ||||||||||||||||||||||||
| SE | SFI | 18/08/2000 | 212 430 | 211 917 | 410 | 19 | 7 | 70 | 7 | |||||||||||||||||||
| SI | Karantanija Cinemas | 19/10/2000 | 300 | 97 | 180 | 23 | ||||||||||||||||||||||
| TR | - | 121 599 | 121 599 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,FR,GB,NL,US | Chicken Run |
| Kokoške Na Begu | |
| RS | Kokoške u bekstvu |
| CZ | Slepicí úlet |
| LT | Viščiuku maistas |
| Vistu dumpis | |
| AR,CL,CO,MX,VE | Pollitos en fuga |
| BG | Бягството на пилето |
| BR,PT | A Fuga das Galinhas |
| CA | Poulets en fuite |
| CZ | Slepičí úlet |
| DE | Chicken Run - Hennen rennen |
| DE | Hennen rennen |
| DK | Flugten fra hønsegården |
| EE | Kanade mäss |
| ES | Chicken Run: Evasión en la granja |
| FI,SE | Flykten från hönsgården |
| FI | Kananlento |
| GR | Oi kotes to 'skasan |
| HR | Pobuna u kokošinjcu |
| HU | Csibe futam |
| HU | Csibefutam |
| IT | Galline in fuga |
| JP | Chicken Chicken Run Run |
| JP | チキンラン |
| LT | Viščiukų maištas |
| NO | Flukten fra hønsegården |
| PL | Uciekające kurczaki |
| RO | Evadare din cotet |
| RS | Кокошке у бекству |
| TR | Tavuklar firarda |
| US | Chicken One |
| US | Chicken Run 3-D |
| RU | Побег из курятника |
| UA | Втеча з курника |
| GR | Οι κότες το 'σκασαν |

