Director(s):
Robert Redford
Producing country:
US
Production year:
2000
Total admissions:
EU 27+GB: 1 187 604
EUR OBS: 1 201 029
| Market | Distributor | Release date | Total since 2001 | 2001 | 2002 | 2006 | 2015 |
|---|---|---|---|---|---|---|---|
| AT | - | 22 261 | 22 261 | ||||
| BE | - | 27 527 | 27 527 | ||||
| CH | - | 12 235 | 12 235 | ||||
| CY | - | 1 109 | 1 109 | ||||
| CZ | Bontonfilm | 24/05/2001 | 6 413 | 6 413 | |||
| DE | 20th Century Fox | 01/02/2001 | 316 523 | 316 410 | 113 | ||
| DK | - | 2 042 | 2 042 | ||||
| ES | - | 398 189 | 398 189 | ||||
| FR | UGC | 11/04/2001 | 269 906 | 269 730 | 36 | 140 | |
| GB_IE | - | 64 955 | 64 955 | ||||
| HU | - | 2 295 | 2 295 | ||||
| IS | - | 1 190 | 1 190 | ||||
| IT | - | 48 234 | 48 234 | ||||
| NL | - | 14 111 | 14 111 | ||||
| PL | Monolith | 01/06/2001 | 5 524 | 5 524 | |||
| SE | - | 8 515 | 8 515 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,US | The Legend of Bagger Vance |
| Bagger Vance legendaja | |
| FI | Bagger Vance - viheriön legenda |
| PL | Nazywal sie Bagger Vance |
| AR,MX | Leyendas de vida |
| BG | Легенда за Багър Ванс |
| BR | Lendas da Vida |
| CA,FR | La légende de Bagger Vance |
| CA | Un caddy exceptionnel |
| CZ | Legenda o slavném návratu |
| DE | Die Legende von Bagger Vance |
| EE | Legend Bagger Vance'ist |
| ES | La leyenda de Bagger Vance |
| GR | O thrylos tou Bagger Vance |
| HR | Legenda o Baggeru Vanceu |
| HU | Bagger Vance legendája |
| IT | La leggenda di Bagger Vance |
| JP | バガー・ヴァンスの伝説 |
| LT | Bagerio Vanso legenda |
| NO | Legenden Bagger Vance |
| PL | Nazywał się Bagger Vance |
| PT | A Lenda de Bagger Vance |
| RS | Legenda o Bageru Vensu |
| SE | Legenden om Bagger Vance |
| SI | Legenda o Baggerju Vanceu |
| TR | Bagger Vance Efsanesi |
| RU,UA | Легенда Багера Ванса |
| CN | 重返荣耀 |
| GR | Ο θρύλος του Μπάγκερ Βανς |
| FI | The Legend of Bagger Vance - Viheriön legenda |

